gvtcx

which public bodies buy the most

18,384 UK public sector organisations have published procurement notices — councils, NHS trusts, departments, universities, police forces. These are the busiest.

Ranked by number of notices published, not by spend. Medians exclude framework ceilings, which are advertised maximums rather than money committed.

BuyerNoticesAwardedMedian value
Ministry of Defence 12,748 9,794 £348,000
UK Research and Innovation 12,047 11,727 £83,330
UK Shared Business Services Limited 11,088 10,473 £29,005
Surrey County Council 7,544 7,345 £140,000
National Highways 7,034 6,686 £77,723
Ministry of Justice 6,533 5,971 £270,000
Suffolk County Council 6,210 6,001 £102,111
FCDO Services 5,732 5,596 £37,197
Defra Network eTendering Portal 5,713 5,000 £57,200
Department for Education 5,490 4,590 £200,000
Bristol City Council 5,388 4,814 £118,870
Crown Commercial Service 5,166 4,552 £98,726
Foreign, Commonwealth and Development Office 4,885 3,587 £80,000
London Borough of Haringey 4,561 3,840 £499,999
Cumbria County Council 4,547 4,197 £83,000
Leeds City Council 4,528 4,074 £66,038
Leicester City Council 4,518 3,823 £334
Home Office 4,289 3,636 £192,000
Scottish Government 4,192 3,640 £71,819
Milton Keynes City Council 4,135 3,517 £150,000
Hampshire County Council 4,094 3,575 £121,737
Sandwell Metropolitan Borough Council 3,972 1,425 £37,261
NHS England 3,935 3,068 £102,000
University of the West of England 3,684 3,615 £43,607
Department for Transport 3,497 3,192 £75,000
Transport for London 3,473 2,776 £1,969,152
Department for Work and Pensions 3,432 3,213 £140,400
Defra 3,273 2,575 £49,999
The University of Birmingham 3,255 3,017 £57,523
Department of Health and Social Care 3,231 3,014 £492,980
Newcastle University 3,229 3,073 £51,592
Durham County Council 3,223 2,767 £80,750
East Riding of Yorkshire Council 3,091 2,804 £72,000
Derbyshire County Council 3,045 1,918 £100,000
Gloucestershire County Council 3,001 2,378 £88,920
Darlington Borough Council 2,954 2,615 £90,000
Met Office 2,893 2,830 £24,000
North Yorkshire Council 2,885 2,611 £68,400
SE Shared Services 2,879 1,163 £250,000
Birmingham City Council 2,755 1,467 £941,485
London Borough of Enfield 2,752 2,538 £7,653
City of Bradford Metropolitan District Council 2,723 2,299 £76,953
Nottingham City Council 2,557 2,139 £100,000
NHS Property Services Limited 2,554 2,514 £84,846
Midlands and Lancashire Commissioning Support Unit 2,548 2,506 £6,500,000
Health Education England 2,494 2,057 £57,500
West Northamptonshire Council 2,492 2,317 £49,875
Leicestershire County Council 2,379 2,072 £57,000
Homes England (the name adopted by the Homes and Communities Agency) 2,288 2,150 £55,000
UK Health Security Agency 2,285 2,129 £46,457
Public Health England 2,143 1,788 £50,000
Buckinghamshire Council 2,069 1,810 £19,733
City of London Corporation 2,062 1,614 £71,615
Environment Agency 2,036 1,844 £80,000
NHS Wales Shared Services Partnership - Procurement Services 2,014 1,470 £231,002
H M Revenue & Customs 1,974 1,893 £68,756
Derby City Council 1,968 1,786 £145,973
NHS Arden and Greater East Midlands Commissioning Support Unit 1,952 771 £478,900
The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust 1,944 1,902 £27,570
Suffolk Sourcing 1,939 1,606 £100,000
NHS Shared Business Services 1,923 806 £600,000
University of Sheffield 1,907 1,477 £130,000
Buckinghamshire County Council 1,904 1,782 £15,000
Maritime and Coastguard Agency 1,847 1,706 £44,091
Lincolnshire County Council 1,793 1,369 £200,000
Liverpool City Council 1,781 1,454 £150,000
Staffordshire County Council 1,780 1,552 £110,028
Nottinghamshire County Council 1,770 1,488 £179,088
Kirklees Council 1,767 1,477 £99,606
Sheffield City Council 1,672 1,199 £119,500
Defence Science and Technology Laboratory 1,656 1,568 £78,038
Hull City Council 1,645 1,295 £49,999
NHS South, Central and West Commissioning Support Unit 1,640 1,050 £370,000
Sunderland City Council 1,609 1,441 £85,000
Lancashire County Council 1,578 1,250 £420,056
Department for Business, Energy and Industrial Strategy 1,574 1,243 £120,000
Northern Housing Consortium Limited 1,574 1,531 £115,000
London Borough of Hackney 1,572 1,239 £115,575
The University Of Nottingham 1,564 1,275 £62,357
North East Lincolnshire Council 1,546 1,255 £150,000
Barnsley Metropolitan Borough Council 1,544 1,269 £90,000
Central Bedfordshire Council 1,538 1,036 £103,150
Hull University Teaching Hospitals NHS Trust 1,512 1,465 £24,567
City of Wolverhampton Council 1,493 1,065 £120,000
London Borough of Waltham Forest 1,465 1,172 £106,000
Cumberland Council 1,441 1,393 £207,548
Kent County Council 1,430 1,105 £139,506
North Lincolnshire Council 1,410 1,160 £86,365
London Borough of Hillingdon 1,407 733 £158,000
Department for International Trade 1,360 1,165 £42,943
Sutton, Achieving for Children and Kingston 1,334 1,334 £4,384
Highways Agency 1,331 1,298 £79,375
Cornwall Council 1,318 748 £143,333
Westmorland and Furness Council 1,315 1,254 £160,000
Newcastle City Council 1,303 934 £175,000
United Kingdom Atomic Energy Authority 1,291 793 £150,000
West Sussex County Council 1,286 1,073 £240,000
City of Doncaster Council 1,276 1,157 £203,751
capitalEsourcing 1,273 704 £152,426
Somerset Council 1,270 1,020 £112,341