buyer and supplier
London Borough of Hackney
as a buyer
1,547 procurement records (1,521 unique titles), of which 1,048 have award details , between 9 Mar 2015 and 24 Jul 2026.
as a supplier
3 recorded awards from 2 buyers , between 19 Jun 2024 and 27 Jul 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| NHS England | 2 |
| London Borough of Camden Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Homerton Healthcare NHS Foundation Trust | 12 | £109,102 |
| Civica UK Limited | 10 | £229,815 |
| CDW Limited | 10 | £169,955 |
| Ensigna Construction Ltd | 9 | £204,721 |
| TDK Mechanical Services (UK) Ltd | 7 | £75,000 |
| Made Tech Limited | 7 | £165,580 |
| UK FM Services | 7 | £29,360 |
| AECOM Limited | 7 | £279,125 |
| Ieg4 | 7 | £56,000 |
| Potter Raper Ltd | 6 | £229,881 |
| African Community School | 6 | £150,000 |
| Imperial Polythene Products Ltd | 6 | £812,500 |
what it buys
- health and social care 241
- construction work 204
- architecture and engineering 117
- education and training 116
- IT services 105
- business and professional services 96
- software and information systems 77
- repair and maintenance 60
- vehicles and transport equipment 54
- property services 39
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Stray Dog Service | THE LONDON BOROUGH OF CAMDEN | £34,500 | 27 Jul 2025 |
| NHS Education Contract - London Borough of Hackney | NHS England | £127,050 | 19 Jun 2024 |
| C255019 | NHS England | · | 22 Jul 2024 |
every contract won by London Borough of Hackney →
contracts published
every contract published by London Borough of Hackney →
as published
This page combines 5 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| London Borough of Hackney | · | E8 1DY | 1,306 |
| London Borough of Hackney | GB-LAE HCK | E8 1GQ | 123 |
| London Borough of Hackney | GB-PPON PRZC-5592-DDDV | E8 1DY | 121 |
| London Borough of Hackney | GB-SRS supplierregistration.cabinetoffice.gov.uk/n83jTFGF | E81DY | 0 |
| London Borough of Hackney Council | · | E8 1DY | 0 |
why these were combined
- identical name and address · E81DY 2
- reviewed by hand 1
- identical name · london borough of hackney 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works