cpv 34 · Transport equipment and auxiliary products
vehicles and transport equipment
20,586 UK public sector contracts and tenders for vehicles and transport equipment, from 2,049 buyers since 17 Dec 2014. The typical contract is worth £100,000. 67 are still open.
the biggest awarded contracts in vehicles and transport equipment
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Jaguar Land Rover Limited | 371 | £33,200 |
| Dennis Eagle Limited | 327 | £791,477 |
| Ford Motor Company Ltd | 326 | £74,461 |
| Motus Commercials Derby | 185 | £76,440 |
| Aebi Schmidt UK Ltd | 172 | £215,010 |
| Dyer & Butler | 168 | £23,880 |
| Econ Engineering Ltd | 145 | £440,115 |
| Hammond (ECS) Ltd | 142 | £50,355 |
| Amco Giffen | 140 | £24,423 |
| Lookers Group | 136 | £74,956 |
| Peugeot Motor Company PLC | 126 | £66,766 |
| Scarab Sweepers Limited | 125 | £191,343 |
| Treka Bus Ltd | 120 | £396,343 |
| FAUN Zoeller (UK) Limited | 116 | £900,943 |
| Vauxhall Motors Limited | 115 | £59,575 |
who buys it
| buyer | contracts |
|---|---|
| National Highways | 1,049 |
| Ministry of Defence | 778 |
| Leicester City Council | 697 |
| FCDO Services | 627 |
| Babcock International Group PLC | 357 |
| Durham County Council | 333 |
| Foreign, Commonwealth and Development Office | 284 |
| Leeds City Council | 239 |
| Home Office | 225 |
| Transport for London | 208 |
| Birmingham City Council | 206 |
| UK Shared Business Services Limited | 199 |
| East Sussex County Council | 141 |
| East Riding of Yorkshire Council | 139 |
| Derbyshire County Council | 138 |
by region
- Yorkshire and the Humber 1,776
- South East 1,662
- West Midlands 1,639
- South West 1,623
- North East 1,354
- North West 1,333
- Scotland 1,188
- East of England 1,009
- London 1,005
- East Midlands 993
- Wales 692
- Northern Ireland 173
over time
| year | contracts | |
|---|---|---|
| 2014 | 6 | |
| 2015 | 283 | |
| 2016 | 1,391 | |
| 2017 | 1,068 | |
| 2018 | 1,136 | |
| 2019 | 1,804 | |
| 2020 | 1,349 | |
| 2021 | 1,972 | |
| 2022 | 2,100 | |
| 2023 | 2,769 | |
| 2024 | 2,545 | |
| 2025 | 2,378 | |
| 2026 | 1,785 |
latest vehicles and transport equipment contracts
search all 20,586 vehicles and transport equipment contracts → · all categories