buyer and supplier
Transport for London
as a buyer
3,427 procurement records (2,708 unique titles), of which 2,682 have award details , between 10 Feb 2015 and 27 Jul 2026.
as a supplier
5 recorded awards from 5 buyers , between 20 Oct 2022 and 18 May 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| DVSA - Driver and Vehicle Standards Agency | 1 |
| Homes England | 1 |
| London Borough of Enfield | 1 |
| Network Rail Infrastructure Ltd | 1 |
| Peabody Trust | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| London United Busways Limited | 61 | £2,415,488 |
| London General Transport Services Limited | 60 | £3,310,670 |
| Stagecoach East London | 57 | £3,142,875 |
| Metroline Travel Limited | 57 | £3,885,000 |
| Arriva London North | 53 | £4,575,200 |
| Metroline | 50 | £4,560,000 |
| Arriva London North Limited | 48 | £4,040,500 |
| London Central | 46 | £5,410,181 |
| London General | 43 | £4,710,000 |
| London United | 37 | £4,116,458 |
| London Central Bus Company Limited | 37 | £3,798,785 |
| East London Bus & Coach Company Limited | 33 | £1,823,144 |
what it buys
- transport services 1,256
- business and professional services 353
- construction work 274
- vehicles and transport equipment 208
- repair and maintenance 203
- architecture and engineering 184
- IT services 163
- software and information systems 79
- education and training 61
- research and development 59
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Provision of LUL ERU Services shared | NETWORK RAIL INFRASTRUCTURE LIMITED | £450,000 | 18 May 2025 |
| Transport for London WRRR accreditation for DVSA Earned Recognition | DVSA - Driver and Vehicle Standards Agency | £120,600 | 20 Oct 2022 |
| Urban Design Learning Membership | Homes England | · | 12 Mar 2026 |
| Bus stops review for the Enfield Town to Ponders End Project | London Borough of Enfield | · | 5 Mar 2026 |
| Holloway S278 of Highway Act 1980 | Peabody Trust | · | 26 Aug 2025 |
every contract won by Transport for London →
contracts published
every contract published by Transport for London →
as published
This page combines 19 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Transport for London | GB-SRS sid4gov.cabinetoffice.gov.uk/5WZu8KXU | SW1H 0TL | 2,401 |
| Transport for London | · | SW1H 0BD | 649 |
| Transport for London | GB-PPON PHMT-6197-NWNZ | E20 1JN | 362 |
| Transport for London | GB-COH 06745516 | E201JN | 6 |
| Transport for London | GB-COH TRANSPORTFORLONDON | E201JN | 3 |
| Transport for London | GB-COH 02338675 | E201JN | 2 |
| Transport for London | GB-COH LONDONBUSSERVICESLIMITED(LBSL) | E201JN | 1 |
| Transport for London | GB-COH 02052677 | E201JN | 1 |
| Transport for London | GB-COH 01900906 | E201JN | 1 |
| Transport for London | GB-COH PHMT-6197-NWN2 | E201JN | 1 |
| Transport for London | GB-COH PHMT-6197-NWNZ | E201JN | 1 |
| Transport for London (Commercial Services) | · | SW1H 0TL | 1 |
| Transport for London, London Rail, London Trams | · | CR04TQ | 1 |
| Transport for London (TfL) | · | SE1 8JZ | 1 |
| Transport for London trading as Urban Design Learning | · | E20 1JN | 1 |
| TfL | · | SE10 0ES | 0 |
| Transport for London Governance and Assurance Team | · | · | 0 |
| Transport for London London | · | · | 0 |
| Transport for London LondonCountry: United Kingdom | · | SE10 0ES | 0 |
why these were combined
- reviewed by hand 7
- identical name and address · E201JN 7
- identical name · transport for london 3
- same identifier and address · PHMT6197NWNZ 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works