cpv 48 · Software packages and information systems
software and information systems
38,986 UK public sector contracts and tenders for software and information systems, from 4,271 buyers since 17 Dec 2014. The typical contract is worth £80,000. 61 are still open.
the biggest awarded contracts in software and information systems
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Softcat PLC | 1,552 | £92,040 |
| Phoenix Software Limited | 965 | £91,946 |
| Insight Direct (UK) Ltd | 849 | £77,968 |
| Civica UK Limited | 687 | £120,000 |
| Computacenter UK Ltd | 519 | £49,653 |
| Software Box Limited | 492 | £42,242 |
| Bytes Software Services Limited | 449 | £39,914 |
| Specialist Computer Centres PLC | 395 | £48,412 |
| CDW Limited | 368 | £90,665 |
| Academia Limited | 320 | £77,850 |
| Oracle Corporation UK Limited | 313 | £91,052 |
| Trustmarque Solutions Limited | 234 | £50,000 |
| Idox Software Ltd | 232 | £93,000 |
| Dell Corporation Limited | 220 | £38,430 |
| Bytes Software Services | 172 | £103,727 |
who buys it
| buyer | contracts |
|---|---|
| UK Shared Business Services Limited | 1,305 |
| Crown Commercial Service | 784 |
| Ministry of Defence | 663 |
| FCDO Services | 361 |
| Met Office | 347 |
| Home Office | 323 |
| University of the West of England | 315 |
| Department for Work and Pensions | 292 |
| The University of Birmingham | 273 |
| Leeds City Council | 268 |
| Hm Land Registry | 266 |
| NHS England | 242 |
| UK Research and Innovation | 242 |
| Bank of England | 227 |
| East Riding of Yorkshire Council | 220 |
by region
- London 3,107
- Yorkshire and the Humber 2,935
- South West 2,814
- South East 2,797
- North West 2,250
- West Midlands 2,241
- East Midlands 2,069
- North East 1,856
- East of England 1,702
- Scotland 1,406
- Wales 1,052
- Northern Ireland 265
over time
| year | contracts | |
|---|---|---|
| 2014 | 7 | |
| 2015 | 323 | |
| 2016 | 1,898 | |
| 2017 | 1,806 | |
| 2018 | 2,206 | |
| 2019 | 2,633 | |
| 2020 | 2,576 | |
| 2021 | 4,045 | |
| 2022 | 4,488 | |
| 2023 | 5,343 | |
| 2024 | 5,638 | |
| 2025 | 5,015 | |
| 2026 | 3,011 |
latest software and information systems contracts
| contract | buyer | value | published |
|---|---|---|---|
| SWAST-5134-F Fuel Management System | South Western Ambulance Service NHS Foundation Trust | £125,000 | 29 Jul 2026 |
| NEC Contract Management Software | HAMPSHIRE COUNTY COUNCIL | £108,576 ceiling | 29 Jul 2026 |
| Financial Management System | Humberside Fire & Rescue Service | · | 29 Jul 2026 |
| Election Management Software | Cheshire west and Chester Borough Council | £62,401 | 29 Jul 2026 |
| ITEP0745 - M25 DBFO Contract - icloud | National Highways Limited | £28,500 ceiling | 29 Jul 2026 |
| RSFT - Provision of Electronic Pre-Operative Assessment Solution | Royal Surrey County Hospital NHS Foundation Trust | £300,000 | 29 Jul 2026 |
| DDaT26302 - Software Licenses and Support | DSIT | £42,482 ceiling | 29 Jul 2026 |
| Family Information Directory | Dorset Council | £75,600 ceiling | 29 Jul 2026 |
| AT1411 - Managed Detection and Response Software | Luton Council | £800,000 | 29 Jul 2026 |
| Talend Cloud Platform Subscriptions | The National Archives | £98,632 ceiling | 29 Jul 2026 |
| 8x8 VOIP Licences | Surrey and Borders Partnership NHS FT | £95,428 ceiling | 29 Jul 2026 |
| PKC11619 Corporate Mobile Working Toolkit | Perth & Kinross Council | £1,226,000 | 29 Jul 2026 |
| Three-Year Subscription | National Records of Scotland | £32,967 | 29 Jul 2026 |
| Award of contract for Collection Management System - University of Aberdeen | University of Aberdeen | £63,000 | 29 Jul 2026 |
| Visual Collaboration Software (Mural) | Medicines and Healthcare Products Regulatory Agency | £19,492 ceiling | 28 Jul 2026 |
| Call Off from Crown Commercial Services G-Cloud 14 Framework for Accounting Finance Software | THE CALICO GROUP LIMITED | £296,527 ceiling | 28 Jul 2026 |
| Cryptoasset Blockchain Analysis Platform | Financial Conduct Authority | £702,960 ceiling | 28 Jul 2026 |
| Compliance Software | City of Doncaster Council | £46,688 | 28 Jul 2026 |
| ITSM Solution Preliminary Market Engagement | London Borough of Southwark | £450,000 | 28 Jul 2026 |
| Customer Relationship Management System | Sheffield City Council | · | 28 Jul 2026 |
search all 38,986 software and information systems contracts → · all categories