buyer and supplier
Ministry of Defence
as a buyer
12,580 procurement records (12,015 unique titles), of which 9,463 have award details , between 12 Mar 2015 and 28 Jul 2026.
as a supplier
23 recorded awards from 9 buyers , between 24 Jul 2016 and 8 Jul 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Carbon60 Limited | 95 | £831,600 |
| Software Box Limited | 91 | £364,547 |
| QinetiQ Limited | 83 | £143,005 |
| Deloitte LLP | 72 | £565,100 |
| BAE Systems (Operations) Limited | 71 | £453,716 |
| PA Consulting Services Limited | 70 | £978,093 |
| Leonardo UK Ltd | 67 | £352,504 |
| AECOM Limited | 67 | £394,865 |
| BP Oil International Limited | 66 | £5,130,000 |
| Centerprise International Limited | 65 | £325,122 |
| Akhter Computers Limited | 65 | £192,260 |
| Kpmg Llp | 57 | £604,121 |
what it buys
- IT services 1,926
- architecture and engineering 944
- security and defence equipment 928
- business and professional services 906
- education and training 840
- repair and maintenance 810
- vehicles and transport equipment 761
- construction work 678
- software and information systems 663
- research and development 508
contracts won
every contract won by Ministry of Defence →
contracts published
every contract published by Ministry of Defence →
as published
This page combines 10 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Ministry of Defence | · | PO2 8BY | 7,026 |
| MINISTRY OF DEFENCE | GB-SRS sid4gov.cabinetoffice.gov.uk/7U7AuvS7 | PO1 3LU | 4,981 |
| Ministry of Defence | GB-PPON PHVX-4316-ZVGZ | PO2 8BY | 460 |
| MINISTRY OF DEFENCE | GB-SRS sid4gov.cabinetoffice.gov.uk/3ZzX6jGx | SN13 9NR | 79 |
| MOD | · | G2 8EX | 44 |
| MINISTRY OF DEFENCE | GB-SRS sid4gov.cabinetoffice.gov.uk/p2ME49cz | BS34 8JH | 8 |
| Ministry of Defence | GB-SRS sid4gov.cabinetoffice.gov.uk/EQ247rDm | BS348JH | 2 |
| MINISTRY OF DEFENCE | GB-COH CRFSLIMITED | SN13 9GB | 1 |
| Ministry of Defence, Navy Command Commercial | · | PO2 8BY | 1 |
| Ministry of Defence Royal Navy | · | PO2 8BY | 1 |
why these were combined
- reviewed by hand 4
- identical name · ministry of defence 4
- identical name and address · BS348JH 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works