cpv 35 · Security, fire-fighting, police and defence equipment
security and defence equipment
5,952 UK public sector contracts and tenders for security and defence equipment, from 1,320 buyers since 9 Feb 2015. The typical contract is worth £240,000. 14 are still open.
the biggest awarded contracts in security and defence equipment
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Axon Public Safety UK Limited | 60 | £507,609 |
| OpenView Security Solutions Limited | 45 | £150,000 |
| Carwood Motor Units Limited | 44 | £11,000,000 |
| Draeger Safety UK Ltd | 41 | £90,719 |
| Arco Limited | 36 | £250,000 |
| Ian Edgar (Liverpool) Ltd | 35 | £449,060 |
| TVS Supply Chain Solutions Limited | 34 | £4,900,000 |
| Terberg DTS (UK) Ltd | 32 | £77,201 |
| Central Management Catalogue Agency (UK) Limited | 31 | £1,894,500 |
| Level Peaks Associates Ltd | 26 | £203,172 |
| Reliance High-Tech Limited | 25 | £30,522 |
| Interspiro Limited | 25 | £100,000 |
| Thales UK Limited | 25 | £1,560,500 |
| Leonardo UK Ltd | 24 | £4,311,367 |
| Aviation Jersey Limited | 23 | £736,324 |
who buys it
by region
- South West 629
- West Midlands 565
- South East 546
- Yorkshire and the Humber 302
- North West 297
- London 290
- East of England 266
- East Midlands 266
- Scotland 261
- North East 245
- Wales 94
- Northern Ireland 59
over time
| year | contracts | |
|---|---|---|
| 2015 | 86 | |
| 2016 | 434 | |
| 2017 | 368 | |
| 2018 | 354 | |
| 2019 | 459 | |
| 2020 | 603 | |
| 2021 | 696 | |
| 2022 | 654 | |
| 2023 | 640 | |
| 2024 | 625 | |
| 2025 | 593 | |
| 2026 | 440 |
latest security and defence equipment contracts
| contract | buyer | value | published |
|---|---|---|---|
| ANPR Equipment -NS | The Police and Crime Commissioner for Norfolk | £400,000 ceiling | 11 Sept 2026 |
| Purchase of Drones | West Midlands Fire Service | £39,600 ceiling | 11 Sept 2026 |
| Door and Security Access System | The North Yorkshire Council | £1,310,821 | 10 Sept 2026 |
| 715943473Project Ubiquity FPV and Training EOI | Ministry of Defence | £3,000,000 | 10 Sept 2026 |
| PRE MARKET ENGAGEMENT EXERCISE - Provision of Protective Clothing, Safety Footwear and Personal Protective Equipment | Armagh City, Banbridge and Craigavon Borough Council | · | 10 Sept 2026 |
| Lone Worker Devices at Aster Group | ASTER GROUP LIMITED | £260,000 ceiling | 9 Sept 2026 |
| Procurement of Firefighting equipment, accessories,technical, rescue equipment, PPE, and incident scene safety equipment and accessories | Chemonics International, Inc. | £1 | 9 Sept 2026 |
| Warden Call Systems - supply & install | Yorkshire Housing Limited | £570,000 | 8 Sept 2026 |
| ENQ1330 - Deployable CCTV 2026 | DERBY CITY COUNCIL | £34,313 ceiling | 8 Sept 2026 |
| DCWW2114 LPCB Certified Security Assets | Dwr Cymru Cyfyngedig | £5,290,000 ceiling | 8 Sept 2026 |
| Preliminary Market Engagement Questionnaire - Replacement of Powered Respirator Protective Suits | Business Services Organistion Procurement and Logistics Service | £100,000 | 7 Sept 2026 |
| Procurement of Modular A-Frame (UK1) | Ministry of Defence | £8,000,000 | 7 Sept 2026 |
| Maintenance, Repairs and 24 Hour Call out for Door Entry Systems, Automatic and General Doors, Cloud Based Access Control and Lifeline Equipment | Darlington Borough Council | · | 4 Sept 2026 |
| MAC Door Access System | Duston Parish Council | £45,000 | 4 Sept 2026 |
| 153,000,000 | Ministry of Defence | · | 4 Sept 2026 |
| NCC1934 Telecare Equipment Purchase | Northumberland County Council | £316,000 | 3 Sept 2026 |
| Mortuary Access Control and CCTV | Gloucestershire Hospitals NHS Foundation Trust | £11,875 ceiling | 3 Sept 2026 |
| Digital Switchover Project | Codi Group Ltd | £2,000,000 | 1 Sept 2026 |
| Black and High Visibility and Waterproof Clothing | The Police, Fire, and Crime Commissioner for Essex, The Police and Crime Commissioners for Bedfordshire, Cambridgeshire, Hertfordshire, Kent, Norfolk and Suffolk | £127,000 ceiling | 1 Sept 2026 |
| CBC-2132-RFI-EM Lone Worker Devices | Central Bedfordshire Council | · | 1 Sept 2026 |
search all 5,952 security and defence equipment contracts → · all categories