delivery location
contracts by region
574,347 contracts with a stated delivery location, across the twelve UK regions. A contract delivered in several places is counted in each.
- fewer
- more
Contracts by delivery region. Northern Ireland shows above threshold notices only: it runs its own portal, which this site does not yet ingest, so its total is lower than coverage alone implies.
| region | contracts | open now | median value |
|---|---|---|---|
| West Midlands UKG | 74,826 | 219 | £130,000 |
| London UKI | 69,274 | 200 | £150,000 |
| South East UKJ | 65,068 | 236 | £120,000 |
| Yorkshire and the Humber UKE | 60,149 | 199 | £100,000 |
| South West UKK | 56,991 | 164 | £109,650 |
| North West UKD | 49,499 | 225 | £150,000 |
| East of England UKH | 47,918 | 194 | £144,481 |
| East Midlands UKF | 44,125 | 177 | £102,057 |
| North East UKC | 42,409 | 150 | £100,000 |
| Scotland UKM | 39,898 | 245 | £200,000 |
| Wales UKL | 16,154 | 139 | £255,000 |
| Northern Ireland UKN | 8,036 | 44 | £562,250 |
Contracts Finder publishes English region names and Find a Tender publishes NUTS codes; the two never overlap, so both are normalised to these twelve before counting.