the full record
archive
754,615 notices going back to 2014. Pick a year to see it week by week, what was published, who was buying and who won.
| year | notices | awarded | buyers | median | |
|---|---|---|---|---|---|
| 2026 | 80,051 | 64,031 | 3,903 | £165,000 | |
| 2025 | 92,277 | 75,149 | 4,590 | £140,000 | |
| 2024 | 91,873 | 71,931 | 5,186 | £106,964 | |
| 2023 | 93,016 | 71,922 | 5,099 | £100,000 | |
| 2022 | 86,598 | 65,760 | 4,888 | £100,000 | |
| 2021 | 77,988 | 58,490 | 4,574 | £100,000 | |
| 2020 | 46,331 | 33,199 | 3,141 | £100,000 | |
| 2019 | 51,375 | 35,613 | 3,227 | £100,000 | |
| 2018 | 42,441 | 28,467 | 2,587 | £100,000 | |
| 2017 | 37,780 | 24,382 | 2,324 | £100,000 | |
| 2016 | 44,458 | 31,226 | 2,280 | £95,513 | |
| 2015 | 10,206 | 1,832 | 1,625 | £193,750 | |
| 2014 | 221 | 22 | 70 | £610,712 |
Coverage is uneven at the edges: Contracts Finder data begins in December 2014 and Find a Tender only launched in January 2021, so earlier years hold fewer notices because fewer were published openly, not because anything is missing here.