year in review
UK public procurement in 2023
92,303 contracts and tenders were published by 6,049 public buyers in 2023, 67,128 of them naming a winning supplier. The typical contract was worth £100,000. That is 7% more than in 2022.
the biggest awarded contracts of 2023
Contracts published in 2023 that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
week by week
| week | notices | |
|---|---|---|
| week 1 | 1,330 | |
| week 2 | 1,833 | |
| week 3 | 1,783 | |
| week 4 | 1,844 | |
| week 5 | 1,901 | |
| week 6 | 1,770 | |
| week 7 | 1,737 | |
| week 8 | 1,764 | |
| week 9 | 1,934 | |
| week 10 | 1,850 | |
| week 11 | 1,874 | |
| week 12 | 1,856 | |
| week 13 | 2,117 | |
| week 14 | 1,888 | |
| week 15 | 1,956 | |
| week 16 | 2,002 | |
| week 17 | 2,110 | |
| week 18 | 1,505 | |
| week 19 | 1,530 | |
| week 20 | 1,798 | |
| week 21 | 1,905 | |
| week 22 | 1,388 | |
| week 23 | 1,860 | |
| week 24 | 1,745 | |
| week 25 | 1,742 | |
| week 26 | 1,739 | |
| week 27 | 1,863 | |
| week 28 | 1,889 | |
| week 29 | 1,746 | |
| week 30 | 2,010 | |
| week 31 | 1,983 | |
| week 32 | 1,862 | |
| week 33 | 1,817 | |
| week 34 | 1,819 | |
| week 35 | 1,717 | |
| week 36 | 1,813 | |
| week 37 | 1,895 | |
| week 38 | 1,740 | |
| week 39 | 1,855 | |
| week 40 | 1,872 | |
| week 41 | 1,778 | |
| week 42 | 1,801 | |
| week 43 | 1,846 | |
| week 44 | 1,799 | |
| week 45 | 1,003 | |
| week 46 | 1,849 | |
| week 47 | 1,765 | |
| week 48 | 1,838 | |
| week 49 | 1,791 | |
| week 50 | 1,755 | |
| week 51 | 2,033 | |
| week 52 | 403 |
most active buyers
| buyer | notices |
|---|---|
| Ministry of Defence | 2,297 |
| UK Research and Innovation | 2,178 |
| UK Shared Business Services Limited | 1,602 |
| Surrey County Council | 1,299 |
| Health Education England | 1,120 |
| Suffolk County Council | 1,095 |
| Milton Keynes City Council | 1,060 |
| NHS England | 928 |
| FCDO Services | 901 |
| Ministry of Justice | 894 |
| Bristol City Council | 865 |
| London Borough of Haringey | 806 |
who won most
| supplier | awards |
|---|---|
| Softcat PLC | 430 |
| Insight Direct (UK) Ltd | 310 |
| Phoenix Software Limited | 242 |
| WSP UK Limited | 237 |
| AECOM Limited | 234 |
| Computacenter UK Ltd | 215 |
| Deloitte LLP | 205 |
| Cumbria View Care Services Ltd | 198 |
| Dell Corporation Limited | 175 |
| Civica UK Limited | 173 |
| Ove Arup & Partners Limited | 167 |
| CDW Limited | 154 |