year in review
UK public procurement in 2025
92,277 contracts and tenders were published by 4,590 public buyers in 2025, 75,149 of them naming a winning supplier. The typical contract was worth £140,000. That is about the same as 2024.
the biggest awarded contracts of 2025
Contracts published in 2025 that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
month by month
- January 6,233
- February 8,158
- March 6,878
- April 7,399
- May 8,512
- June 6,782
- July 8,623
- August 7,802
- September 8,674
- October 9,092
- November 7,403
- December 6,721
week by week
| week | notices | |
|---|---|---|
| week 1 | 132 | |
| week 2 | 729 | |
| week 3 | 1,727 | |
| week 4 | 1,815 | |
| week 5 | 1,889 | |
| week 6 | 2,088 | |
| week 7 | 2,010 | |
| week 8 | 2,877 | |
| week 9 | 1,178 | |
| week 10 | 1,380 | |
| week 11 | 1,559 | |
| week 12 | 1,760 | |
| week 13 | 1,768 | |
| week 14 | 1,911 | |
| week 15 | 1,970 | |
| week 16 | 1,464 | |
| week 17 | 1,375 | |
| week 18 | 1,831 | |
| week 19 | 1,402 | |
| week 20 | 1,968 | |
| week 21 | 3,543 | |
| week 22 | 855 | |
| week 23 | 1,153 | |
| week 24 | 1,615 | |
| week 25 | 1,841 | |
| week 26 | 1,776 | |
| week 27 | 1,814 | |
| week 28 | 1,911 | |
| week 29 | 1,939 | |
| week 30 | 1,721 | |
| week 31 | 2,040 | |
| week 32 | 2,010 | |
| week 33 | 1,990 | |
| week 34 | 1,771 | |
| week 35 | 1,624 | |
| week 36 | 1,879 | |
| week 37 | 1,842 | |
| week 38 | 2,026 | |
| week 39 | 2,169 | |
| week 40 | 2,056 | |
| week 41 | 2,202 | |
| week 42 | 1,968 | |
| week 43 | 1,786 | |
| week 44 | 1,841 | |
| week 45 | 1,747 | |
| week 46 | 1,905 | |
| week 47 | 1,939 | |
| week 48 | 1,809 | |
| week 49 | 2,003 | |
| week 50 | 1,376 | |
| week 51 | 1,777 | |
| week 52 | 1,047 |
most active buyers
who won most
| supplier | awards |
|---|---|
| Softcat PLC | 633 |
| IBM UK Ltd | 563 |
| Skyline Taxis | 434 |
| Azoom Taxis | 317 |
| Phoenix Software Limited | 300 |
| Insight Direct (UK) Ltd | 271 |
| Civica UK Limited | 228 |
| WSP UK Limited | 208 |
| Computacenter (UK) Limited | 199 |
| Ove Arup & Partners Limited | 190 |
| CDW Limited | 181 |
| Hansom Airport Taxis Ltd | 174 |