year in review
UK public procurement in 2025
91,291 contracts and tenders were published by 6,765 public buyers in 2025, 72,131 of them naming a winning supplier. The typical contract was worth £140,000. That is about the same as 2024.
the biggest awarded contracts of 2025
Contracts published in 2025 that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
week by week
| week | notices | |
|---|---|---|
| week 1 | 127 | |
| week 2 | 718 | |
| week 3 | 1,724 | |
| week 4 | 1,796 | |
| week 5 | 1,878 | |
| week 6 | 2,070 | |
| week 7 | 1,996 | |
| week 8 | 2,850 | |
| week 9 | 1,155 | |
| week 10 | 1,373 | |
| week 11 | 1,548 | |
| week 12 | 1,739 | |
| week 13 | 1,750 | |
| week 14 | 1,887 | |
| week 15 | 1,944 | |
| week 16 | 1,439 | |
| week 17 | 1,363 | |
| week 18 | 1,809 | |
| week 19 | 1,390 | |
| week 20 | 1,953 | |
| week 21 | 3,505 | |
| week 22 | 843 | |
| week 23 | 1,139 | |
| week 24 | 1,596 | |
| week 25 | 1,822 | |
| week 26 | 1,754 | |
| week 27 | 1,791 | |
| week 28 | 1,894 | |
| week 29 | 1,926 | |
| week 30 | 1,703 | |
| week 31 | 2,019 | |
| week 32 | 1,996 | |
| week 33 | 1,959 | |
| week 34 | 1,750 | |
| week 35 | 1,611 | |
| week 36 | 1,858 | |
| week 37 | 1,823 | |
| week 38 | 2,013 | |
| week 39 | 2,143 | |
| week 40 | 2,038 | |
| week 41 | 2,186 | |
| week 42 | 1,944 | |
| week 43 | 1,771 | |
| week 44 | 1,824 | |
| week 45 | 1,731 | |
| week 46 | 1,873 | |
| week 47 | 1,918 | |
| week 48 | 1,773 | |
| week 49 | 1,975 | |
| week 50 | 1,361 | |
| week 51 | 1,746 | |
| week 52 | 1,034 |
most active buyers
who won most
| supplier | awards |
|---|---|
| Softcat PLC | 655 |
| IBM UK Ltd | 501 |
| Skyline Taxis | 435 |
| CSG Usher's Ltd | 318 |
| Azoom Taxis | 316 |
| Phoenix Software Limited | 303 |
| Insight Direct (UK) Ltd | 298 |
| Barchester Healthcare Homes Ltd | 273 |
| Civica UK Limited | 230 |
| Alliance Transfer Service | 229 |
| WSP UK Limited | 216 |
| CDW Limited | 198 |