year in review
2019
45,393 notices from 3,154 buyers, 28,488 with award details.
notices
45,393
buyers
3,154
median value
£94,050
largest
£30,000,000,000
week by week
| week | notices | |
|---|---|---|
| week 1 | 532 | |
| week 2 | 960 | |
| week 3 | 911 | |
| week 4 | 797 | |
| week 5 | 828 | |
| week 6 | 979 | |
| week 7 | 970 | |
| week 8 | 872 | |
| week 9 | 852 | |
| week 10 | 998 | |
| week 11 | 958 | |
| week 12 | 897 | |
| week 13 | 988 | |
| week 14 | 1,151 | |
| week 15 | 1,142 | |
| week 16 | 863 | |
| week 17 | 732 | |
| week 18 | 838 | |
| week 19 | 698 | |
| week 20 | 865 | |
| week 21 | 920 | |
| week 22 | 675 | |
| week 23 | 930 | |
| week 24 | 864 | |
| week 25 | 897 | |
| week 26 | 1,004 | |
| week 27 | 903 | |
| week 28 | 854 | |
| week 29 | 912 | |
| week 30 | 967 | |
| week 31 | 921 | |
| week 32 | 951 | |
| week 33 | 900 | |
| week 34 | 842 | |
| week 35 | 637 | |
| week 36 | 856 | |
| week 37 | 877 | |
| week 38 | 790 | |
| week 39 | 815 | |
| week 40 | 872 | |
| week 41 | 830 | |
| week 42 | 900 | |
| week 43 | 847 | |
| week 44 | 836 | |
| week 45 | 979 | |
| week 46 | 932 | |
| week 47 | 942 | |
| week 48 | 922 | |
| week 49 | 843 | |
| week 50 | 748 | |
| week 51 | 1,074 | |
| week 52 | 288 |
most active buyers
| buyer | notices |
|---|---|
| UK Shared Business Services Limited | 988 |
| London Borough of Enfield | 905 |
| National Highways | 848 |
| FCDO Services | 836 |
| Suffolk Sourcing | 618 |
| Leeds City Council | 542 |
| Home Office | 532 |
| SE Shared Services | 508 |
| Ministry of Defence | 500 |
| Defra Network eTendering Portal | 444 |
| Newcastle University | 438 |
| Ministry of Justice | 413 |