year in review
UK public procurement in 2019
51,375 contracts and tenders were published by 3,227 public buyers in 2019, 35,613 of them naming a winning supplier. The typical contract was worth £100,000. That is 21% more than in 2018.
the biggest awarded contracts of 2019
Contracts published in 2019 that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
month by month
- January 4,310
- February 4,218
- March 4,765
- April 4,897
- May 4,130
- June 4,096
- July 4,516
- August 4,105
- September 4,038
- October 4,584
- November 4,362
- December 3,354
week by week
| week | notices | |
|---|---|---|
| week 1 | 552 | |
| week 2 | 1,081 | |
| week 3 | 1,045 | |
| week 4 | 939 | |
| week 5 | 977 | |
| week 6 | 1,159 | |
| week 7 | 1,090 | |
| week 8 | 1,018 | |
| week 9 | 984 | |
| week 10 | 1,157 | |
| week 11 | 1,110 | |
| week 12 | 1,046 | |
| week 13 | 1,176 | |
| week 14 | 1,348 | |
| week 15 | 1,311 | |
| week 16 | 1,010 | |
| week 17 | 884 | |
| week 18 | 941 | |
| week 19 | 775 | |
| week 20 | 978 | |
| week 21 | 1,016 | |
| week 22 | 769 | |
| week 23 | 1,038 | |
| week 24 | 944 | |
| week 25 | 993 | |
| week 26 | 1,116 | |
| week 27 | 1,005 | |
| week 28 | 935 | |
| week 29 | 988 | |
| week 30 | 1,058 | |
| week 31 | 997 | |
| week 32 | 1,024 | |
| week 33 | 981 | |
| week 34 | 926 | |
| week 35 | 712 | |
| week 36 | 1,005 | |
| week 37 | 1,012 | |
| week 38 | 895 | |
| week 39 | 934 | |
| week 40 | 1,010 | |
| week 41 | 1,033 | |
| week 42 | 1,034 | |
| week 43 | 979 | |
| week 44 | 961 | |
| week 45 | 1,070 | |
| week 46 | 1,038 | |
| week 47 | 1,022 | |
| week 48 | 998 | |
| week 49 | 915 | |
| week 50 | 832 | |
| week 51 | 1,190 | |
| week 52 | 314 |
most active buyers
| buyer | notices |
|---|---|
| UK Shared Business Services Limited | 988 |
| London Borough of Enfield | 905 |
| National Highways | 849 |
| FCDO Services | 837 |
| Suffolk Sourcing | 624 |
| Leeds City Council | 546 |
| Home Office | 533 |
| SE Shared Services | 508 |
| Ministry of Defence | 502 |
| Scottish Government | 456 |
| Defra Network eTendering Portal | 446 |
| Newcastle University | 438 |