cpv 45 · Construction work
construction work
91,834 UK public sector contracts and tenders for construction work, from 5,449 buyers since 17 Dec 2014. The typical contract is worth £156,000. 395 are still open.
the biggest awarded contracts in construction work
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Thomas Bow Limited | 363 | £185,936 |
| CSG Usher's Ltd | 347 | £1,992 |
| Prestige Domestic Property Maintenance | 299 | £4,738 |
| Tarmac Trading Limited | 292 | £304,674 |
| Esh Construction Ltd | 269 | £1,117,277 |
| Novus Property Solutions Limited | 252 | £300,762 |
| Lura Constructions Limited | 245 | £4,920 |
| Lindum Group Ltd | 238 | £197,021 |
| Colas Limited | 229 | £401,595 |
| Axis Europe PLC | 227 | £190,451 |
| DCK Construction Ltd | 223 | £36,310 |
| CLC Contractors Limited | 212 | £129,880 |
| Bell Group Limited | 204 | £445,000 |
| VINCI Construction UK Limited | 202 | £355,488 |
| Willmott Dixon Construction Limited | 199 | £5,852,697 |
who buys it
| buyer | contracts |
|---|---|
| London Borough of Haringey | 1,689 |
| Hampshire County Council | 1,394 |
| NHS Property Services Limited | 1,173 |
| London Borough of Enfield | 1,149 |
| National Highways | 1,058 |
| Nottingham City Council | 1,051 |
| Buckinghamshire County Council | 827 |
| SE Shared Services | 798 |
| Leeds City Council | 798 |
| Derbyshire County Council | 783 |
| East Riding of Yorkshire Council | 728 |
| Buckinghamshire Council | 725 |
| Bristol City Council | 720 |
| Ministry of Defence | 685 |
| North Yorkshire Council | 640 |
by region
- South East 10,197
- Yorkshire and the Humber 8,964
- London 8,719
- Scotland 7,213
- South West 6,430
- North West 6,309
- West Midlands 5,954
- East of England 5,936
- East Midlands 5,877
- North East 5,477
- Wales 1,300
- Northern Ireland 750
over time
| year | contracts | |
|---|---|---|
| 2014 | 16 | |
| 2015 | 1,596 | |
| 2016 | 6,002 | |
| 2017 | 5,158 | |
| 2018 | 5,737 | |
| 2019 | 7,887 | |
| 2020 | 6,908 | |
| 2021 | 9,437 | |
| 2022 | 10,188 | |
| 2023 | 11,200 | |
| 2024 | 11,296 | |
| 2025 | 9,453 | |
| 2026 | 6,956 |
latest construction work contracts
search all 91,834 construction work contracts → · all categories