buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/676rRS8X
National Highways
as a buyer
6,842 procurement records (6,751 unique titles), of which 6,190 have award details , between 18 Nov 2016 and 27 Jul 2026.
as a supplier
10 recorded awards from 9 buyers , between 7 Sept 2016 and 13 May 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Arup | 290 | £135,453 |
| wsp | 274 | £139,985 |
| Dyer & Butler | 170 | £34,561 |
| Hammond (ECS) Ltd | 151 | £46,825 |
| AECOM Limited | 148 | £35,261 |
| WSP UK Limited | 143 | £190,820 |
| Amco Giffen | 138 | £30,078 |
| Ove Arup & Partners Limited | 105 | £260,000 |
| Atkins | 100 | £107,830 |
| Amco | 90 | £37,986 |
| Balfour Beatty Construction Ltd | 85 | £44,251 |
| Atkins Jacobs Joint Venture | 67 | £167,141 |
what it buys
- architecture and engineering 1,617
- research and development 1,579
- vehicles and transport equipment 1,024
- construction work 1,013
- IT services 368
- business and professional services 343
- software and information systems 173
- repair and maintenance 76
- waste, cleaning and environment 41
- finance and insurance 40
contracts won
every contract won by National Highways →
contracts published
every contract published by National Highways →
as published
This page combines 9 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| National Highways | · | NG15 0DS | 2,447 |
| Highways England | · | LS11 9AT | 2,332 |
| HIGHWAYS ENGLAND COMPANY LIMITED | · | B1 1RN | 1,121 |
| National Highways Limited | · | B4 6GA | 353 |
| NATIONAL HIGHWAYS LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/676rRS8X | GU14LZ | 308 |
| National Highways Limited | GB-PPON PGMJ-3793-VBBN | B4 6GA | 171 |
| NATIONAL HIGHWAYS LIMITED | GB-COH 09346363 | GU1 4LZ | 115 |
| Highways England | GB-SRS supplierregistration.cabinetoffice.gov.uk/jBdK69zP | GU14LZ | 5 |
| Highways England Ltd | · | BS1 6HA | 0 |
why these were combined
- reviewed by hand 8
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works