buyer and supplier
Buckinghamshire County Council
as a buyer
1,895 procurement records (1,803 unique titles), of which 1,761 have award details , between 9 Feb 2015 and 6 Mar 2023.
as a supplier
4 recorded awards from 4 buyers , between 3 Apr 2016 and 13 Jan 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Buckinghamshire County Council | 1 |
| Health Education England | 1 |
| Milton Keynes City Council | 1 |
| Ministry of Justice | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| CME Heating Ltd | 62 | £59,742 |
| Tofield Ltd | 62 | £10,581 |
| Tencer Ltd | 57 | £10,000 |
| PSB Consulting Engineers (Oxford) Ltd | 38 | £6,055 |
| Telnik Roofing Ltd | 36 | £15,313 |
| SLN Aylesbury | 33 | £14,240 |
| E E Keen & Sons | 30 | £15,793 |
| Colin Clarke Construction Ltd | 28 | £15,909 |
| EE Keen & Sons | 25 | £10,000 |
| Westronics Ltd | 24 | £10,840 |
| Falcon Taxis | 24 | £15,500 |
| CME Heating | 20 | £9,017 |
what it buys
- construction work 826
- transport services 376
- repair and maintenance 150
- architecture and engineering 145
- health and social care 105
- vehicles and transport equipment 40
- software and information systems 30
- construction materials 27
- education and training 24
- research and development 24
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| NHS Education Contract - Buckinghamshire Council | Health Education England | £180,000 | 13 Jan 2023 |
| Provision of Library Services at HMP Grendon/Springhill | Ministry of Justice | £216,836 | 11 May 2022 |
| School Admission Appeals | Milton Keynes Council | £42,000 | 9 Feb 2021 |
| Online Evaluation Tool for monitoring effectiveness of Buckinghamshire based Resilience Programmes | Buckinghamshire County Council | £75,000 | 3 Apr 2016 |
every contract won by Buckinghamshire County Council →
contracts published
every contract published by Buckinghamshire County Council →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Buckinghamshire County Council | · | HP20 1YQ | 1,889 |
| Buckinghamshire County Council | GB-SRS sid4gov.cabinetoffice.gov.uk/FDmG99r5 | HP20 1UA | 9 |
| Buckinghamshire County Council | GB-SRS sid4gov.cabinetoffice.gov.uk/R3yH8FDD | HP20 1YG | 1 |
why these were combined
- identical name · buckinghamshire county council 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works