cpv 85 · Health and social work services
health and social care
68,666 UK public sector contracts and tenders for health and social care, from 4,317 buyers since 17 Dec 2014. The typical contract is worth £400,000. 291 are still open.
the biggest awarded contracts in health and social care
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| IBM UK Ltd | 1,065 | · |
| Chiltern Healthcare | 443 | · |
| Community Care Direct Limited | 343 | · |
| Barchester Healthcare Homes Ltd | 338 | £226,253 |
| Cumbria View Care Services Ltd | 321 | · |
| Bellcare Domiciliary Care Services Ltd | 298 | · |
| Mountbatton Care Limited | 250 | · |
| Heritage Healthcare Milton Keynes | 243 | · |
| Barnardo's | 231 | £163,700 |
| Emiran HealthCare | 226 | · |
| Twilight Years LTD | 222 | · |
| Cera Care Operations Ltd | 216 | £949,944 |
| Affinity Homecare | 194 | · |
| Abacare (Care Agency) Ltd | 192 | · |
| St Gregorys Homecare Ltd | 181 | · |
who buys it
by region
- West Midlands 15,935
- Yorkshire and the Humber 6,277
- London 5,890
- South East 5,462
- South West 5,002
- North West 4,776
- East of England 4,771
- North East 4,503
- East Midlands 4,228
- Scotland 2,262
- Wales 1,761
- Northern Ireland 317
over time
| year | contracts | |
|---|---|---|
| 2014 | 52 | |
| 2015 | 1,253 | |
| 2016 | 4,063 | |
| 2017 | 3,215 | |
| 2018 | 3,511 | |
| 2019 | 3,576 | |
| 2020 | 2,506 | |
| 2021 | 7,811 | |
| 2022 | 9,016 | |
| 2023 | 9,673 | |
| 2024 | 10,096 | |
| 2025 | 8,558 | |
| 2026 | 5,338 |
latest health and social care contracts
search all 68,666 health and social care contracts → · all categories