buyer and supplier · GB-PPONPHRC-4112-MZJP
NHS Arden and Greater East Midlands Commissioning Support Unit
as a buyer
1,949 procurement records (1,903 unique titles), of which 641 have award details , between 16 Mar 2015 and 26 Jun 2026.
as a supplier
44 recorded awards from 27 buyers , between 7 Dec 2016 and 20 Apr 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Dell Corporation Limited | 54 | £67,895 |
| Insight Direct (UK) Ltd | 30 | £72,549 |
| Softcat PLC | 12 | £36,503 |
| Whitstable Medical Practice | 11 | £132,756 |
| European Electronique Limited | 10 | £91,483 |
| Seymour John Public Services (Midlands) Limited | 10 | £299,150 |
| CDW Limited | 9 | £50,248 |
| BT Plc | 9 | £176,660 |
| Kpmg Llp | 8 | £39,067 |
| Specialist Computer Centres PLC | 8 | £80,285 |
| Bytes Software Services Limited | 7 | £43,000 |
| PA Consulting Services Limited | 7 | £129,000 |
what it buys
- health and social care 1,307
- business and professional services 166
- office and computer equipment 117
- IT services 103
- software and information systems 92
- education and training 38
- public administration and defence 24
- research and development 20
- medical and pharmaceutical 18
- post and telecoms 16
contracts won
every contract won by NHS Arden and Greater East Midlands Commissioning Support Unit →
contracts published
every contract published by NHS Arden and Greater East Midlands Commissioning Support Unit →
as published
This page combines 9 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NHS ARDEN AND GREATER EAST MIDLANDS COMMISSIONING SUPPORT UNIT | GB-SRS sid4gov.cabinetoffice.gov.uk/r6ZG8u32 | DE1 3QT | 1,051 |
| NHS Arden and Greater East Midlands Commissioning Support Unit | · | DE1 3QT | 902 |
| NHS Arden and Greater East Midlands Commissioning Support Unit | GB-SRS sid4gov.cabinetoffice.gov.uk/HPFe7bdd | DE1 3QT | 16 |
| Arden & Greater East Midlands Commissioning Support Unit | · | · | 10 |
| NHS Arden and Greater East Midlands Commissioning Support Unit | GB-PPON PLVR-6647-BVMM | DE1 3QT | 6 |
| Arden & Greater East Midlands Commissioning Support Unit | GB-PPON PHRC-4112-MZJP | DE1 3QT | 5 |
| NHS ARDEN AND GREATER EAST MIDLANDS COMMISSIONING SUPPORT UNIT | GB-NHS 0DE | LE1 6NB | 1 |
| NHS Arden and Greater East Midlands CSU | · | LE1 6NB | 1 |
| NHS Arden & Greater East Midlands Commissioning Support Unit (AGCSU) | · | LE1 6NB | 1 |
why these were combined
- identical name and address · DE13QT 3
- reviewed by hand 2
- identical name and address · LE16NB 1
- near-identical name at the same address · LE16NB 1
- identical name · nhs arden and greater east midlands commissionin 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works