cpv 33 · Medical equipment, pharmaceuticals and personal care products
medical and pharmaceutical
16,227 UK public sector contracts and tenders for medical and pharmaceutical, from 1,465 buyers since 6 Jan 2015. The typical contract is worth £180,000. 43 are still open.
the biggest awarded contracts in medical and pharmaceutical
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Medtronic Limited | 310 | £96,278 |
| B. Braun Medical Limited | 280 | £16,295,088 |
| Stryker UK Limited | 216 | £428,189 |
| Baxter Healthcare Ltd | 196 | £16,010,000 |
| Pfizer Ltd | 183 | £12,327,097 |
| Fresenius Kabi Limited | 183 | £10,855,999 |
| Teva UK Limited | 182 | £35,745,737 |
| GE Medical Systems Limited | 157 | £295,929 |
| Accord-UK Ltd | 149 | £21,641,804 |
| Sandoz Ltd | 139 | £207,982,407 |
| Draeger Medical UK Limited | 135 | £36,000,000 |
| Philips Electronics UK Limited | 132 | £11,820,000 |
| Supply Chain Coordination Limited | 130 | £13,697 |
| Zentiva Pharma UK Ltd | 127 | £46,367,577 |
| Becton Dickinson U.K. Limited | 125 | £44,000,000 |
who buys it
by region
- Yorkshire and the Humber 1,874
- Scotland 1,302
- London 1,102
- West Midlands 1,024
- South West 985
- South East 983
- North East 958
- East of England 945
- East Midlands 877
- North West 862
- Northern Ireland 639
- Wales 431
over time
| year | contracts | |
|---|---|---|
| 2015 | 256 | |
| 2016 | 1,076 | |
| 2017 | 848 | |
| 2018 | 1,141 | |
| 2019 | 1,217 | |
| 2020 | 1,286 | |
| 2021 | 1,981 | |
| 2022 | 2,019 | |
| 2023 | 1,855 | |
| 2024 | 1,790 | |
| 2025 | 1,472 | |
| 2026 | 1,286 |
latest medical and pharmaceutical contracts
| contract | buyer | value | published |
|---|---|---|---|
| Coroners Removal Service within the Boroughs of Sefton, Knowsley and St Helens For The Period 1st December 2026 to 30th November 2029 with the Option for 2 x 12 Month Extensions | Sefton Metropolitan Borough Council | £400,000 | 11 Sept 2026 |
| Provision of Sulcus Intraocular Lenses for Complex Cataract Surgery | United Lincolnshire Teaching Hospitals NHS Trust | £29,167 ceiling | 11 Sept 2026 |
| Supply of Interventional Radiology & Interventional Cardiology Products | Leeds Teaching Hospitals NHS Trust | £506,534 ceiling | 11 Sept 2026 |
| Syringe Drivers | North East London NHS Foundation Trust | £27,510 | 11 Sept 2026 |
| CardioPad 2 | North East London NHS Foundation Trust | £15,000 | 11 Sept 2026 |
| Coroners Removal Service within the Boroughs of Sefton, Knowsley and St Helens For The Period 1st December 2026 to 30th November 2029 with the Option for 2 x 12 Month Extensions | Sefton Council | £400,000 | 11 Sept 2026 |
| Wound Closure Products | The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) | £20,000,000 | 11 Sept 2026 |
| Hips & Knees Stryker | Dorset County Hospital NHS Foundation Trust | £3,121,330 ceiling | 10 Sept 2026 |
| Pregnancy Test Strips | The Shrewsbury and Telford Hospital NHS Trust | £7,079 | 10 Sept 2026 |
| Glissando Scanner | NHS Grampian | £97,600 | 10 Sept 2026 |
| LSL/MED/0250 The Supply of Over Labelled Pre-Packed Medicines | LEIDOS SUPPLY, LIMITED | £4,000,000 | 9 Sept 2026 |
| The Supply of Sterilisation Products | University Hospitals of North Midlands NHS Trust | £60,000 | 9 Sept 2026 |
| CLI-FTS-62395 Pathology Consumables, Equipment, and Instruments Framework | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | £15,000,000 ceiling | 9 Sept 2026 |
| Procurement of Critical Fill & Freeze Dry Consumables for Manufacturing | MHRA | £700,000 | 9 Sept 2026 |
| Vaccine Prospectus: National Immunisation Programme and vaccine products | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | · | 8 Sept 2026 |
| Supply of Medical Simulation and Training Equipment - AWARD | University of Hertfordshire | £285,000 | 8 Sept 2026 |
| Co-Developing the 'Digestive Disease Centre' at University Hospital Southampton, Hybrid Procurement and Sponsorship Opportunity | University Hospital Southampton | · | 8 Sept 2026 |
| Supply of Interventional Radiology & Interventional Cardiology Products | Leeds Teaching Hospitals NHS Trust | £1,240,154 ceiling | 8 Sept 2026 |
| Radiology Stents - carotid, iliac, renal and peripheral vascular stents | Leeds Teaching Hospitals NHS Trust | £183,400 ceiling | 8 Sept 2026 |
| Collagen Sponge Impregnated with Gentamicin | University Hospitals of Leicester NHS Trust | £600,000 ceiling | 8 Sept 2026 |
search all 16,227 medical and pharmaceutical contracts → · all categories