buyer and supplier
NHS Shared Business Services
as a buyer
1,921 procurement records (1,901 unique titles), of which 710 have award details , between 9 Feb 2015 and 27 Jul 2026.
as a supplier
84 recorded awards from 43 buyers , between 30 Mar 2016 and 20 May 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| CDW Limited | 24 | £119,416 |
| Insight Direct (UK) Ltd | 18 | £108,848 |
| Capsticks Solicitors LLP | 13 | £350,000,000 |
| Phoenix Software Limited | 13 | £55,922 |
| Hill Dickinson LLP | 12 | £200,000,000 |
| Ward Hadaway LLP | 12 | £200,000,000 |
| Browne Jacobson LLP | 12 | £200,000,000 |
| DAC Beachcroft LLP | 12 | £200,000,000 |
| Hempsons LLP | 12 | £200,000,000 |
| Specialist Computer Centres PLC | 12 | £114,599 |
| Senator International Limited | 11 | £150,000,000 |
| Softcat PLC | 11 | £147,000 |
what it buys
- health and social care 698
- business and professional services 333
- software and information systems 164
- medical and pharmaceutical 154
- office and computer equipment 90
- IT services 83
- education and training 58
- communications equipment 47
- research and development 30
- vehicles and transport equipment 21
contracts won
every contract won by NHS Shared Business Services →
contracts published
every contract published by NHS Shared Business Services →
as published
This page combines 15 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NHS Shared Business Services | GB-SRS sid4gov.cabinetoffice.gov.uk/m6gv6TMA | NW1 5JD | 1,008 |
| NHS Shared Business Services (SBS) | · | M50 2UW | 483 |
| NHS Shared Business Services Ltd (NHS SBS) | · | CB2 0AY | 275 |
| NHS Shared Business Services | · | HP2 7AH | 70 |
| NHS SHARED BUSINESS SERVICES LIMITED | GB-COH 05280446 | HP2 7AH | 52 |
| NHS Shared Business Services Ltd | · | HP2 7AH | 43 |
| NHS SHARED BUSINESS SERVICES LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/ySxF64wG | TR13LJ | 28 |
| NHS SHARED BUSINESS SERVICES LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/SqDt2446 | KT5 9AL | 24 |
| NHS Shared Business Services Limited | GB-PPON PDVT-6171-VHCX | HP2 7AH | 11 |
| NHS Shared Business Services (Commercial Procurement Solutions) | · | HP2 7AH | 6 |
| *DUPLICATE* NHS SHARED BUSINESS SERVICES SBS | · | · | 2 |
| N H S SHARED BUSINESS SERVICES LTD | · | SN2 1FF | 1 |
| NHS Shared Business Services Ltd (NHS SBS) 05280446 | · | M50 2UW | 1 |
| NHS Shared Businss Services Ltd | · | HP2 7AH | 1 |
| NHS Shared Business Services | GB-PPON PLML-1365-ZXZM | HP2 7AH | 0 |
why these were combined
- reviewed by hand 8
- identical name and address · HP27AH 2
- identical name · nhs shared business services ltd 2
- spelling variant at the same address · business~businss 1
- identical name · nhs shared business services 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works