cpv 32 · Radio, television, communication and telecommunication equipment
communications equipment
8,936 UK public sector contracts and tenders for communications equipment, from 2,242 buyers since 17 Dec 2014. The typical contract is worth £99,718. 13 are still open.
the biggest awarded contracts in communications equipment
| contract | buyer | won by | value |
|---|---|---|---|
| Contract Award Notice | Ministry of Defence | L3Harris Communcations Systems Ltd | £7,926,906,801 |
| Emergency Services Network (ESN) - Lot 2 User Services | Home Office | MOTOROLA LTD | £600,000,000 |
| CAN | Ministry of Defence | BFBS | £423,027,000 |
| Yorkshire Water AMP8 Smart Meters | YORKSHIRE WATER SERVICES LIMITED | named in the notice | £350,000,000 |
| MORPHEUS Evolve to Open | MINISTRY OF DEFENCE | General Dynamics United Kingdom | £330,000,000 |
| Voluntary ex Ante Transparency Notice MOD Armed Forces Media Welfare Services | MINISTRY OF DEFENCE | BFBS | £320,712,000 |
| Connect Network Agreement | Transport for London | Thales Transport and Security Ltd, | £217,200,000 |
| HS2 Ltd Operational Telecommunications and Security Systems | HS2 | Siemens Mobility Limited | £189,515,306 |
| National Timing Centre (NTC) Delivery Programme 2 | Department for Science, Innovation & Technology | National Physical Laboratory | £180,000,000 |
| HS2 Ltd Control, Command, Signalling and Traffic Management | HS2 | Siemens Mobility Limited | £179,430,311 |
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Vodafone Limited | 156 | £71,055 |
| British Telecommunications PLC | 124 | £82,355 |
| Insight Direct (UK) Ltd | 115 | £92,971 |
| Softcat PLC | 115 | £76,003 |
| Computacenter UK Ltd | 108 | £60,420 |
| Radiocoms Systems Ltd | 104 | £31,900 |
| NSSL Global LTD | 95 | £32,500 |
| Virgin Media Business Limited | 87 | £68,148 |
| GVAV Limited | 86 | £56,249 |
| CDW Limited | 81 | £81,922 |
| Specialist Computer Centres PLC | 68 | £179,013 |
| British Telecommunications plc | 64 | £177,629 |
| XMA Limited | 62 | £88,048 |
| British Telecommunications Public Limited Company | 57 | £37,000 |
| Virgin Media Business | 47 | £201,062 |
who buys it
by region
- Yorkshire and the Humber 718
- London 715
- South West 682
- South East 664
- West Midlands 639
- North East 572
- North West 508
- East Midlands 466
- East of England 445
- Scotland 373
- Wales 194
- Northern Ireland 66
over time
| year | contracts | |
|---|---|---|
| 2014 | 7 | |
| 2015 | 120 | |
| 2016 | 575 | |
| 2017 | 659 | |
| 2018 | 659 | |
| 2019 | 700 | |
| 2020 | 666 | |
| 2021 | 972 | |
| 2022 | 1,111 | |
| 2023 | 1,104 | |
| 2024 | 968 | |
| 2025 | 839 | |
| 2026 | 556 |
latest communications equipment contracts
search all 8,936 communications equipment contracts → · all categories