buyer and supplier
Norfolk and Norwich University Hospitals NHS Foundation Trust
Norfolk and Norwich University Hospitals NHS Foundation Trust has won 65 UK public sector awards from 17 buyers since 2020. The typical award is worth £264,985. It has published 797 tenders and contracts since 2015, 734 naming a winner. 1 is open for bids now.
as a buyer
797 procurement records (779 unique titles), of which 734 have award details , between 9 Feb 2015 and 27 Jul 2026.
as a supplier
65 recorded awards from 17 buyers , between 14 Mar 2020 and 17 Dec 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| NHS Supply Chain Coordination Limited (nhssc - Sccl) | 16 | £105,586 |
| Medtronic Limited | 12 | £180,062 |
| Norse Commercial Services Limited | 11 | £99,424 |
| ARCA Resourcing Ltd | 10 | £102,340 |
| Softcat PLC | 9 | £93,070 |
| Stryker UK Limited | 9 | £1,414,219 |
| Boston Scientific Ltd | 9 | £201,600 |
| Insight Direct (UK) Ltd | 9 | £36,550 |
| Browns More Hair Now Ltd | 9 | £115,000 |
| Medinet Clinical Services Ltd | 9 | £200,000 |
| Medacs Healthcare Limited | 8 | £180,000 |
| Karl Storz Endoscopy (UK) Limited | 8 | £59,647 |
what it buys
- medical and pharmaceutical 174
- health and social care 141
- IT services 120
- repair and maintenance 97
- business and professional services 60
- software and information systems 36
- office and computer equipment 13
- community and personal services 12
- architecture and engineering 11
- construction work 9
contracts won
every contract won by Norfolk and Norwich University Hospitals NHS Foundation Trust →
contracts published
every contract published by Norfolk and Norwich University Hospitals NHS Foundation Trust →
as published
This page combines 10 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Norfolk and Norwich University Hospitals NHS Foundation Trust | · | NR4 7UY | 649 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | GB-PPON PQLV-1688-MQYV | NR4 7UY | 81 |
| Norfolk and Norwich Hospitals NHS Foundation Trust | · | NR4 7UY | 78 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | GB-NHS RM1 | NR4 7UY | 37 |
| NORFOLK AND NORWICH UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | GB-SRS sid4gov.cabinetoffice.gov.uk/MF9y64Wp | NR47UY | 11 |
| Norfolk & Norwich University Hospital NHS Foundation Trust | · | NR4 7UY | 3 |
| Norfolk and Norwich University Hospitals Foundation NHS Trust | · | NR4 7UY | 1 |
| Norfolk and Norwich University Hospitals Foundation Trust | · | NR4 7UY | 1 |
| Norfolk and Norwich University Hospitals NHS FT | · | · | 1 |
| Norwich and Norfolk University NHS Foundation Trust | · | NR4 7UY | 0 |
why these were combined
- near-identical name at the same address · NR47UY 4
- identical name and address · NR47UY 3
- near-identical name at the same address · NR47UY 1
- identical name · norfolk and norwich university hospitals nhs fou 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works