cpv 98 · Other community, social and personal services
community and personal services
8,208 UK public sector contracts and tenders for community and personal services, from 1,623 buyers since 17 Dec 2014. The typical contract is worth £120,000. 29 are still open.
the biggest awarded contracts in community and personal services
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Elis UK Limited | 55 | £77,685 |
| North West Care and Support Ltd | 41 | · |
| Marston (Holdings) Limited | 38 | £2,460,000 |
| APCOA Parking (UK) Limited | 28 | £5,645,209 |
| Cumbria Nuclear Solutions Ltd | 24 | £107,421 |
| Harrow Green Limited | 23 | £415,000 |
| Elis (Berendsen UK) | 22 | £63,644 |
| Integrated Decommissioning Solutions | 22 | £797,284 |
| Care Plus | 22 | · |
| Facultatieve Technologies Ltd | 22 | £299,180 |
| NSL Ltd | 22 | £2,469,289 |
| Funeral Services Ltd T/A Co-op Funeralcare | 20 | £55,800 |
| Lakeland Community Care Ltd | 19 | · |
| Edenred (UK Group) Ltd | 18 | £330,000 |
| AtkinsAltrad | 17 | £909,130 |
who buys it
by region
- London 841
- South East 785
- North West 714
- West Midlands 696
- Yorkshire and the Humber 672
- South West 633
- East Midlands 580
- East of England 559
- Scotland 474
- North East 434
- Wales 248
- Northern Ireland 166
over time
| year | contracts | |
|---|---|---|
| 2014 | 1 | |
| 2015 | 175 | |
| 2016 | 554 | |
| 2017 | 529 | |
| 2018 | 499 | |
| 2019 | 578 | |
| 2020 | 507 | |
| 2021 | 866 | |
| 2022 | 919 | |
| 2023 | 1,044 | |
| 2024 | 1,197 | |
| 2025 | 850 | |
| 2026 | 489 |
latest community and personal services contracts
| contract | buyer | value | published |
|---|---|---|---|
| Examination, Testing & Certification of Ships Gangways and Associated Lifting Accessories | CalMac Ferries Limited | · ceiling | 11 Sept 2026 |
| CRF Community Advice & Support programme (General Advice) | City of Bradford Metropolitan District Council | £9,600,000 | 10 Sept 2026 |
| FERMANAGH AND OMAGH POVERTY SUPPORT PROGRAMME | Fermanagh and Omagh District Council | £227,163 | 10 Sept 2026 |
| C047PA Deceased Storage Service | Essex County Council | £300,000 | 10 Sept 2026 |
| Dog Kennelling Services for Dangerous, Seized and Prisoners Dogs | The Chief Constable for Hampshire and the Isle of Wight | £8,900,000 ceiling | 10 Sept 2026 |
| City Road Cremators Service and Maintenance Contract | Sheffield City Council | £1,176,542 | 10 Sept 2026 |
| PAN3476 - Management of Council Housing Land Car Parks | Leicester City Council | £823,250 | 10 Sept 2026 |
| ITT 28/2026 - Dog Kennelling Services NMANDD DC Retender | Newry, Mourne and Down District Council (NMD) | £136,000 | 10 Sept 2026 |
| ANPR Camera Enforcement Red Routes | Leeds City Council | £145,480 ceiling | 10 Sept 2026 |
| London Violence Reduction Unit (VRU) Mayoral Youth Clubs Safety Programme | Mayors Office For Policing And Crime | £2,900,000 | 9 Sept 2026 |
| Children Affected by Parental Offending | Bristol City Council | £80,000 | 9 Sept 2026 |
| Children Affected by Parental Offending - Expression of Interest | Bristol City Council | £80,000 | 9 Sept 2026 |
| W827 - Grounds Maintenance Works at Cemeteries | DERBY CITY COUNCIL | £40,000 | 9 Sept 2026 |
| Genealogy | Swale Borough Council | · | 8 Sept 2026 |
| Parking Management Systems | Middlesbrough Council | £352,327 | 7 Sept 2026 |
| Appointment of Archaeological Geophysical Surveyor | Tavistock Town Council | £20,000 | 7 Sept 2026 |
| Chingford Crematorium & Cemetery management System | London Borough of Waltham Forest | £50,000 | 7 Sept 2026 |
| Ardwyn - Supported Living | Aneurin Bevan University Health Board | £1,144,431 | 7 Sept 2026 |
| DNWP0032/LOT1B/ Lot 1B - Management (Core Team) FY 26/27 | Sellafield Ltd | £3,150,939 ceiling | 4 Sept 2026 |
| CycComms | Leicestershire Police | £249,464 ceiling | 3 Sept 2026 |
search all 8,208 community and personal services contracts → · all categories