cpv 80 · Education and training services
education and training
31,194 UK public sector contracts and tenders for education and training, from 2,154 buyers since 17 Dec 2014. The typical contract is worth £90,000. 139 are still open.
the biggest awarded contracts in education and training
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| QA Limited | 271 | £73,500 |
| PeoplePlus Group Ltd | 183 | £2,578,974 |
| Shannon Trust | 135 | £925,000 |
| Learning Curve Group Limited | 107 | £361,283 |
| University of Exeter | 99 | £244,101 |
| Babington Business College Limited | 87 | £105,000 |
| Capita Business Services Ltd | 85 | £36,029 |
| The Growth Company Limited | 82 | £6,546,306 |
| Sheffield Hallam University | 78 | £77,905 |
| Cambridge Spark Limited | 78 | £102,000 |
| The Skills Network | 76 | £300,000 |
| Teesside University | 74 | £260,000 |
| Capita Business Services | 73 | £112,160 |
| Serco Limited | 71 | £2,000,000 |
| University of the West of England | 69 | £370,523 |
who buys it
| buyer | contracts |
|---|---|
| Health Education England | 2,184 |
| Ministry of Justice | 1,798 |
| Department for Education | 1,699 |
| Ministry of Defence | 843 |
| NHS England | 765 |
| Hee | 728 |
| University of the West of England | 616 |
| Bristol City Council | 460 |
| Department for Work and Pensions | 361 |
| Darlington Borough Council | 354 |
| Leeds City Council | 267 |
| East Riding of Yorkshire Council | 246 |
| The Education and Training Foundation | 234 |
| Hampshire County Council | 227 |
| Crown Commercial Service | 217 |
by region
- London 3,306
- Yorkshire and the Humber 3,034
- South West 2,792
- West Midlands 2,741
- South East 2,731
- North West 2,364
- East Midlands 2,356
- North East 2,224
- East of England 2,001
- Scotland 1,362
- Wales 684
- Northern Ireland 243
over time
| year | contracts | |
|---|---|---|
| 2014 | 25 | |
| 2015 | 422 | |
| 2016 | 1,852 | |
| 2017 | 1,594 | |
| 2018 | 1,876 | |
| 2019 | 2,022 | |
| 2020 | 1,704 | |
| 2021 | 3,501 | |
| 2022 | 4,237 | |
| 2023 | 5,386 | |
| 2024 | 3,890 | |
| 2025 | 2,843 | |
| 2026 | 1,842 |
latest education and training contracts
search all 31,194 education and training contracts → · all categories