buyer and supplier · GB-PPONPDZG-3487-DPVD
Department for Education
as a buyer
5,379 procurement records (5,198 unique titles), of which 4,422 have award details , between 10 Feb 2015 and 28 Jul 2026.
as a supplier
3 recorded awards from 3 buyers , between 26 May 2016 and 29 Jun 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Bowmer & Kirkland Ltd | 160 | £2,845,121 |
| Tilbury Douglas | 119 | £3,267,594 |
| Kier Construction | 104 | £2,866,721 |
| BAM Construction Ltd | 75 | £15,919,942 |
| Morgan Sindall Construction and Infrastructure Ltd | 65 | £922,468 |
| Galliford Try Construction Limited | 54 | £11,946,346 |
| Wates Construction Limited | 49 | £1,570,704 |
| Bytes Software Services Limited | 46 | £90,081 |
| Reds10 (UK) Limited | 46 | £2,919,364 |
| ISG Construction Ltd | 36 | £879,157 |
| Teach First | 33 | £10,682,000 |
| CDW Limited | 32 | £97,022 |
what it buys
- education and training 1,665
- construction work 614
- research and development 599
- IT services 576
- business and professional services 496
- architecture and engineering 413
- health and social care 243
- software and information systems 219
- public administration and defence 63
- finance and insurance 58
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Evaluation of EVR Tools | COLLEGE OF POLICING LIMITED | £130,680 | 29 Jun 2024 |
| UKRI-3301 ESRC Smart Data Research UK | UK Research & Innovation | £35,000 | 18 Sept 2023 |
| EDU/001131 | NOTTINGHAM TRENT UNIVERSITY | £32,575 | 26 May 2016 |
every contract won by Department for Education →
contracts published
every contract published by Department for Education →
as published
This page combines 6 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Department For Education | GB-SRS sid4gov.cabinetoffice.gov.uk/QfDr2jb7 | CV1 2WT | 2,759 |
| Department for Education | · | SW1P 3BT | 2,401 |
| Department for Education | GB-PPON PDZG-3487-DPVD | SW1P 3BT | 221 |
| Department for Education (for itself and on behalf of the contracting authorities described in section II.2.14) | · | SW1P 3BT | 1 |
| Dapartment for Education | · | SW1P 3BT | 0 |
| DfE | · | SW1P 3BT | 0 |
why these were combined
- identical name and address · SW1P3BT 2
- reviewed by hand 1
- spelling variant at the same address · department~dapartment 1
- identical name · department for education 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works