buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/DsSA2beK
Nottingham Trent University
as a buyer
629 procurement records (621 unique titles), of which 565 have award details , between 10 Feb 2015 and 26 Jun 2026.
as a supplier
46 recorded awards from 31 buyers , between 23 Feb 2015 and 19 Dec 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Highmanor Construction Ltd | 12 | £43,837 |
| GrowthMesh Limited | 9 | £696,000 |
| Red Bus Ltd (t/a The Brand Strategy) | 8 | £696,000 |
| Kear Technology Solutions | 8 | £696,000 |
| Deane & Son Ltd | 8 | £75,842 |
| Kennedy-Little Associates Ltd | 6 | £696,000 |
| Vispera Ltd | 6 | £696,000 |
| Chartered Management Institute | 6 | £49,947 |
| Jigsaw Systems Limited | 6 | £85,427 |
| Deane and Son | 6 | £62,610 |
| Telling Finishings Ltd | 6 | £98,190 |
| Deane & Son Construction | 5 | £47,947 |
what it buys
- construction work 158
- business and professional services 118
- software and information systems 57
- education and training 31
- laboratory and precision equipment 30
- architecture and engineering 23
- construction materials 20
- medical and pharmaceutical 16
- furniture and furnishings 16
- office and computer equipment 15
contracts won
every contract won by Nottingham Trent University →
contracts published
| contract | value | published |
|---|---|---|
| Provision of Catering Agency Staff | £400,000 ceiling | 26 Jun 2026 |
| Microsoft EES D365 | · | 23 Mar 2026 |
| Worktribe | · | 19 Feb 2026 |
| Microsoft Azure | · | 2 Feb 2026 |
| Provision of Drainage Repair & Maintenance Services | · | 2 Feb 2026 |
| Supply of Water Coolers | · | 2 Feb 2026 |
| NTU/25/2810/DS | £170,000 ceiling | 26 Jan 2026 |
| Supply of Sandwiches | £137,000 ceiling | 2 Dec 2025 |
| UniHub (formerly called CareerHub) | £226,540 ceiling | 14 Nov 2025 |
| Serials, Periodicals, Journals and Related Subscription Services | £5,000,000 ceiling | 21 Oct 2025 |
| Cognos Licences | £849,875 ceiling | 26 Sept 2025 |
| Pebblepad | £289,476 ceiling | 3 Sept 2025 |
| Microsoft Unified Support | £656,800 ceiling | 29 Aug 2025 |
| Tractor Purchase | £94,544 ceiling | 7 Aug 2025 |
| NTU/25/2889/MJ | £400,000 ceiling | 15 Jul 2025 |
| FLEX AI Student Services Assistant (Chatbot) via GCloud 14 | £267,962 ceiling | 12 Jun 2025 |
| Business Travel (via SUPC Framework Agreement) | £12,000,000 ceiling | 14 May 2025 |
| Debt Collection Services | £250,000 ceiling | 16 Apr 2025 |
| Security Lease Vehicles | £42,045 ceiling | 8 Apr 2025 |
| Grounds Maintenance Utility Vehicles | £56,424 ceiling | 13 Mar 2025 |
| Provision of Gift Vouchers | £300,000 ceiling | 7 Feb 2025 |
| Media Buying Services for Student Recruitment | £6,000,000 ceiling | 30 Jan 2025 |
| Digital Signage | £75,599 ceiling | 10 Jan 2024 |
| Co-Managed Cloud & MaaS | £221,000 ceiling | 11 Dec 2023 |
| Timetabling SMT | · | 8 Dec 2023 |
every contract published by Nottingham Trent University →
as published
This page combines 5 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NOTTINGHAM TRENT UNIVERSITY | GB-SRS sid4gov.cabinetoffice.gov.uk/DsSA2beK | NG14GH | 610 |
| Nottingham Trent University | · | NG1 4FQ | 61 |
| NOTTINGHAM TRENT UNIVERSITY | GB-UKPRN 10004797 | · | 2 |
| NOTTINGHAM TRENT UNIVERSITY | GB-CHC 517713 | · | 1 |
| NOTTINGHAM TRENT UNIVERSITY | GB-COH 02820114 | · | 1 |
why these were combined
- identical name · nottingham trent university 4
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works