gvtcx

supplier

Deane and Son

as a supplier

6 recorded awards from 1 buyer , between 12 May 2015 and 22 Sept 2015.

awards won
6
exclusive
100%
6 sole-winner awards
median award
£62,610
largest
£78,000

“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.

sells to

contracts won

contractbuyervalueawarded
MTC/012831 NOTTINGHAM TRENT UNIVERSITY £48,219 22 Sept 2015
MTC/012808 NOTTINGHAM TRENT UNIVERSITY £77,000 15 Sept 2015
MTC/012722 NOTTINGHAM TRENT UNIVERSITY £46,758 25 Aug 2015
MTC/012715 NOTTINGHAM TRENT UNIVERSITY £78,000 24 Aug 2015
MTC/012439 NOTTINGHAM TRENT UNIVERSITY £77,952 27 May 2015
MTC/012413 NOTTINGHAM TRENT UNIVERSITY £40,070 12 May 2015

every contract won by Deane and Son →