2019 Social Work Framework for Selected Purchased Social Care Supports
key details
| Value | £2,558,460,000 |
|---|---|
| Status | complete |
| Category (CPV) | 85310000 +1 more |
| Region | Scotland |
| Procedure | open |
| OCID | ocds-r6ebe6-0000536695 |
Awards (59)
This procurement was awarded to 59 suppliers. Values shown are per-award; the notice total is £2,558,460,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Action for Children shared | · | · | · |
| alzheimer scotland shared | · | · | · |
| Antonine shared | · | · | · |
| Aspire Housing & Personal Development Services Ltd shared | · | · | · |
| Baillieston Community Care Limited shared | · | · | · |
| Barnardos Scotland shared | · | · | · |
| Bield Housing & Care shared | · | · | · |
| Blackwood shared | · | · | · |
| Capability Scotland shared | · | · | · |
| Careline Home Support shared | · | · | · |
| Carewatch (Glasgow) shared | · | · | · |
| Carr Gomm shared | · | · | · |
| C-Change Scotland shared | · | · | · |
| Community Care Choice Ltd shared | · | · | · |
| Community Integrated Care shared | · | · | · |
| Community Lifestyles shared | · | · | · |
| Constance Care Limited shared | · | · | · |
| Cornerstone shared | · | · | · |
| Cosgrove Care shared | · | · | · |
| Craegmoor supporting you shared | · | · | · |
| CrossReach shared | · | · | · |
| Crossroads Caring Scotland shared | · | · | · |
| Disabilities Trust shared | · | · | · |
| East Park shared | · | · | · |
| ENABLE Glasgow shared | · | · | · |
| ENABLE Scotland shared | · | · | · |
| Fair Deal shared | · | · | · |
| Flourish House shared | · | · | · |
| Glasgow Association for Mental Health shared | · | · | · |
| Glasgow Eastend Community Carers shared | · | · | · |
| Gowrie Care Limited shared | · | · | · |
| Hayfield Support Services shared | · | · | · |
| HRM HOMECARE SERVICES LTD shared | · | · | · |
| ICare (GB) Ltd shared | · | · | · |
| Inclusion shared | · | · | · |
| kelvin care shared | · | · | · |
| Leonard Cheshire Disability shared | · | · | · |
| Living Ambitions shared | · | · | · |
| Loretto Care shared | · | · | · |
| Mainstay Trust Ltd shared | · | · | · |
| Mears Care shared | · | · | · |
| MOCHRIDHE LTD shared | · | · | · |
| Momentum shared | · | · | · |
| Quarriers shared | · | · | · |
| Queens Cross Housing Association shared | · | · | · |
| Real Life Options shared | · | · | · |
| RNIB shared | · | · | · |
| Rotary Residential and Care Centres shared | · | · | · |
| SAMH shared | · | · | · |
| Scottish Autism shared | · | · | · |
| Sense Scotland shared | · | · | · |
| support For Ordinary Living shared | · | · | · |
| The Coach House Trust shared | · | · | · |
| The Mungo Foundation shared | · | · | · |
| The National Autistic Society, Scotland shared | · | · | · |
| The Richmond Fellowship Scotland shared | · | · | · |
| Turning Point Scotland shared | · | · | · |
| Unity Enterprise shared | · | · | · |
| Voyage 1 Limited t/a Voyage Care shared | · | · | · |
description
The Council, invites tenders for the provision of one or more of the following categories of care: Care and Support (including Technology Enabled Care and Support), Day Opportunities and Employability Supports; and Short Breaks (Respite). The Council intends to appoint a number of individual Providers, each operating under the Framework Agreement (“Framework”) in relation to each of the service categories and sub groups described in section 1.4 of the ITT (available on PCS-t)
documents
- 2019 Social Work Framework for Selected Purchased Social Care Supports , awardNotice
- Break Point Re-Opening of the 2019 Social Work Framework for Selected Purchased Social Care Supports , contractNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
more from Glasgow City Council
- Air Quality Monitoring Maintenance Services Framework · 23 Jul 2026
- Principal Inspections of Glasgow City Council Rope Access Structures 25/27 · £75,000 · 17 Jul 2026
- Glasgow Business Growth Programme- Phase 4 Framework · £1,900,000 · 17 Jul 2026
- Carriageway Resurfacing 26/27 Package 4 · £5,071,193 · 1 Jul 2026
- Carriageway Resurfacing 26/27 Package 1 · £3,437,939 · 1 Jul 2026
- Carriageway Resurfacing 26/27 Package 3 · £5,071,193 · 1 Jul 2026
- Carriageway Resurfacing 26/27 Package 2 · £5,071,193 · 1 Jul 2026
- Invest to Save - Energy Monitoring · £109,322 · 24 Jun 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Provision of Supported Living Placements at Todhill Housing Support Service · Inverclyde Council · £686,000
- Accommodation and Support for Individuals Experiencing Homelessness · Oxford City CouncilOxford City Housing (Development) Ltd) · £375,000
- Independent Child Trafficking Guardianship (ICTG) Service · Home Office · £40,000,000
- SKDC1551 Moving On Service · South Kesteven District Council · £120,000
- Portsmouth City Council - Term Service Contracts for Targeted Short Breaks and Specialist Playschemes 2026 · Portsmouth City Council · £2,780,000
- SCE0014 - Support for families with children and young people at risk of hospitalisation or who are leaving hospital. · Leicester City Council
- Housing with Care Transformation Norfolk · Norfolk County Council · £105,091,392
- Regulation 44 Inspections - 2026 · Somerset Council · £177,000
source
Published on Public Contracts Scotland. Contact details for named individuals are not reproduced on this site.