Space Technology Solutions
key details
| OCID | ocds-h6vhtk-0510f8 |
|---|
Award
| Supplier | Value | Date | Status |
|---|---|---|---|
| BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | · | · | · |
documents
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
183 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 25 Sept 2024 | Prior information notice (F01) | Earlier regulations | 030683-2024 |
| 25 Sept 2024 | Planning (planning) | · | 4192d249-f8b6-4e7f-9efc-78959f70ee58-788394 |
| 12 May 2025 | Pipeline notice (UK1) | Procurement Act 2023 | 020500-2025 |
| 1 Jul 2025 | Dynamic market intention (UK13) | Procurement Act 2023 | 036304-2025 |
| 31 Jul 2025 | Dynamic market establishment (UK14) | Procurement Act 2023 | 044570-2025 |
| 6 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 046698-2025 |
| 13 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 048328-2025 |
| 19 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 049978-2025 |
| 19 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 049979-2025 |
| 19 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 049980-2025 |
| 19 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 049981-2025 |
| 19 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 049982-2025 |
| 20 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 050356-2025 |
| 26 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 051400-2025 |
| 27 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 051752-2025 |
| 27 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 051753-2025 |
| 28 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 052243-2025 |
| 28 Aug 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 052244-2025 |
| 3 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 053726-2025 |
| 8 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 054831-2025 |
| 9 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 055193-2025 |
| 9 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 055194-2025 |
| 16 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 057149-2025 |
| 17 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 057529-2025 |
| 24 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 059467-2025 |
| 24 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 059468-2025 |
| 25 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 059914-2025 |
| 25 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 059915-2025 |
| 26 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 060331-2025 |
| 30 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061104-2025 |
| 30 Sept 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061105-2025 |
| 1 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061517-2025 |
| 1 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061518-2025 |
| 2 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061952-2025 |
| 2 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061954-2025 |
| 2 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061955-2025 |
| 2 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 061956-2025 |
| 3 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 062348-2025 |
| 6 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 062663-2025 |
| 7 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 063069-2025 |
| 7 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 063070-2025 |
| 8 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 063501-2025 |
| 8 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 063502-2025 |
| 8 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 063503-2025 |
| 10 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 064412-2025 |
| 14 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 065394-2025 |
| 24 Oct 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 068368-2025 |
| 3 Nov 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 070643-2025 |
| 3 Nov 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 070644-2025 |
| 4 Nov 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 071066-2025 |
| 6 Nov 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 071821-2025 |
| 11 Nov 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 072986-2025 |
| 27 Nov 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 077903-2025 |
| 2 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 079141-2025 |
| 5 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 080390-2025 |
| 8 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 080842-2025 |
| 8 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 080843-2025 |
| 10 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 081728-2025 |
| 11 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 082253-2025 |
| 11 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 082254-2025 |
| 12 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 082709-2025 |
| 15 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 083093-2025 |
| 17 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 084088-2025 |
| 19 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 085191-2025 |
| 19 Dec 2025 | Dynamic market modification (UK15) | Procurement Act 2023 | 085192-2025 |
| 6 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 000865-2026 |
| 6 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 000866-2026 |
| 6 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 000867-2026 |
| 6 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 000868-2026 |
| 6 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 000869-2026 |
| 7 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 001254-2026 |
| 12 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 002455-2026 |
| 13 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 002901-2026 |
| 14 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 003297-2026 |
| 15 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 003672-2026 |
| 16 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 004122-2026 |
| 19 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 004571-2026 |
| 19 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 004572-2026 |
| 22 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 006000-2026 |
| 26 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 006867-2026 |
| 27 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 007346-2026 |
| 29 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 008277-2026 |
| 30 Jan 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 008698-2026 |
| 2 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 009215-2026 |
| 2 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 009216-2026 |
| 2 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 009217-2026 |
| 3 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 009715-2026 |
| 4 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 010229-2026 |
| 5 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 010743-2026 |
| 6 Feb 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 011192-2026 |
| 12 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 022628-2026 |
| 12 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 022629-2026 |
| 12 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 022630-2026 |
| 12 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 022631-2026 |
| 12 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 022632-2026 |
| 12 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 022633-2026 |
| 13 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 023250-2026 |
| 13 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 023251-2026 |
| 19 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 025513-2026 |
| 20 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 026013-2026 |
| 24 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 027086-2026 |
| 25 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 027606-2026 |
| 27 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 028787-2026 |
| 30 Mar 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 029370-2026 |
| 1 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 030637-2026 |
| 1 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 030638-2026 |
| 7 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 031680-2026 |
| 8 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 032143-2026 |
| 21 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 036355-2026 |
| 22 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 036851-2026 |
| 23 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 037327-2026 |
| 24 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 037796-2026 |
| 27 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 038260-2026 |
| 27 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 038261-2026 |
| 27 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 038262-2026 |
| 28 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 038879-2026 |
| 29 Apr 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 039561-2026 |
| 1 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 040759-2026 |
| 1 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 040760-2026 |
| 5 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 041267-2026 |
| 7 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 042199-2026 |
| 11 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 043254-2026 |
| 14 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 044706-2026 |
| 16 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 045154-2026 |
| 18 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 045570-2026 |
| 20 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 046713-2026 |
| 20 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 046714-2026 |
| 20 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 046715-2026 |
| 21 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 047455-2026 |
| 21 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 047456-2026 |
| 21 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 047457-2026 |
| 22 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 048315-2026 |
| 26 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 049330-2026 |
| 26 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 049331-2026 |
| 28 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 050556-2026 |
| 28 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 050557-2026 |
| 28 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 050558-2026 |
| 28 May 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 050559-2026 |
| 1 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 051621-2026 |
| 2 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 052095-2026 |
| 3 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 052545-2026 |
| 3 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 052546-2026 |
| 10 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 054966-2026 |
| 15 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 056383-2026 |
| 17 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 057348-2026 |
| 17 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 057349-2026 |
| 17 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 057350-2026 |
| 17 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 057351-2026 |
| 18 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 057801-2026 |
| 19 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 058279-2026 |
| 22 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 058729-2026 |
| 25 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 060070-2026 |
| 26 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 060549-2026 |
| 29 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 060968-2026 |
| 29 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 060969-2026 |
| 29 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 060970-2026 |
| 29 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 060971-2026 |
| 30 Jun 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 061495-2026 |
| 2 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 062512-2026 |
| 3 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 063024-2026 |
| 3 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 063025-2026 |
| 9 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 064937-2026 |
| 10 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 065382-2026 |
| 10 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 065383-2026 |
| 10 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 065384-2026 |
| 13 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 065870-2026 |
| 14 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 066500-2026 |
| 16 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 067483-2026 |
| 16 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 067484-2026 |
| 16 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 067485-2026 |
| 16 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 067486-2026 |
| 16 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 067487-2026 |
| 17 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 068016-2026 |
| 17 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 068017-2026 |
| 17 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 068018-2026 |
| 17 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 068019-2026 |
| 20 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 068470-2026 |
| 20 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 068471-2026 |
| 22 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 069386-2026 |
| 24 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 070506-2026 |
| 24 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 070508-2026 |
| 24 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 070510-2026 |
| 26 Jul 2026 | Dynamic market modification (UK15) | Procurement Act 2023 | 070522-2026 |
more from Government Commercial Agency
- Transport Technology · 22 Jul 2026
- Digital Outcomes and Specialists 7 · 21 Jul 2026
- Cyber Security 4 · £3,000,000,000 · 10 Jul 2026
- Innovation Marketplace · £900,000,000 · 9 Jul 2026
- Tactical Communications Systems · £8,027,000,000 · 8 Jul 2026
- Network Services 4 · £8,000,000,000 · 8 Jul 2026
- Apprenticeship Training · £5,000,000,000 · 2 Jul 2026
- Functional Engagement Platform (FEP) – Alpha Phase and Implementation · £6,000,000 · 1 Jun 2026
all contracts from this buyer →
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.