buyer and supplier
Sheffield City Council
as a buyer
1,618 procurement records (1,601 unique titles), of which 984 have award details , between 17 Dec 2014 and 28 Jul 2026.
as a supplier
9 recorded awards from 7 buyers , between 29 Jun 2017 and 4 Nov 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Faerfield Limited | 21 | £23,485 |
| Manor & Castle Development Trust Ltd | 17 | £199,000 |
| Big Ambitions CIC | 16 | £218,989 |
| SOAR Community | 13 | £247,879 |
| NUCA trading as Zest | 13 | £230,758 |
| Yes2Ventures Ltd | 11 | £230,758 |
| Esh Construction Ltd | 10 | £1,316,453 |
| Sharrow Community Forum | 9 | £230,758 |
| Beewise Travel | 8 | £3,000 |
| Linburg Touring Ltd | 8 | £78,000 |
| T M Travel Limited | 8 | £3,000 |
| Roundabout Ltd | 7 | £130,000 |
what it buys
- health and social care 283
- business and professional services 182
- construction work 180
- education and training 167
- software and information systems 93
- finance and insurance 53
- vehicles and transport equipment 51
- architecture and engineering 39
- IT services 36
- community and personal services 34
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| PB2023-01271 - Provision of a foster care placement for ID5515657 | Darlington Borough Council | £74,701 | 4 Nov 2023 |
| Rodent Mitigation Infestation Project | Rotherham Metropolitan Borough Council | £29,986 | 17 Sept 2023 |
| The Provision of Graphic Design, Video & Animation shared | Barnsley Metropolitan Borough Council | £520,000 | 23 Sept 2020 |
| Knowledge Gateway - Contribution to Development Costs | Sheffield Hallam University | £0 | 5 Aug 2018 |
| 17-038 Provision of Domestic Furniture & Appliances shared | Rotherham MBC | £2,900,000 | 26 Mar 2018 |
| Contribution to Olympic Legacy Park | Sheffield Hallam University | £216,603 | 13 Feb 2018 |
| West Yorkshire Legal Framework (WYLAW) shared | Leeds City Council | £6,000,000 | 29 Jun 2017 |
| STH Pest Control shared | Sheffield Teaching Hospitals NHS Foundation Trust | £17,557 | 24 Apr 2026 |
| STH Pest Control shared | Sheffield Teaching Hospitals NHS Foundation Trust | · | 24 Apr 2026 |
every contract won by Sheffield City Council →
contracts published
every contract published by Sheffield City Council →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Sheffield City Council | · | S1 2HH | 1,248 |
| Sheffield City Council | GB-PPON PPQT-9425-JWVM | S1 2HH | 233 |
| Sheffield City Council | GB-SRS sid4gov.cabinetoffice.gov.uk/9G5HgHzZ | S14PL | 139 |
| Sheffield City Council | GB-LAE SHF | S1 2HH | 7 |
why these were combined
- identical name and address · S12HH 2
- identical name · sheffield city council 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works