buyer and supplier
Manchester Metropolitan University
as a buyer
242 procurement records (239 unique titles), of which 172 have award details , between 13 May 2015 and 12 Feb 2025.
as a supplier
42 recorded awards from 27 buyers , between 12 Oct 2015 and 29 Jun 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Softcat PLC | 13 | £259,200 |
| RubyStar Associates Ltd | 4 | £61,505 |
| Red Tree Building Contractors | 4 | £172,963 |
| Greenmount Projects Ltd | 3 | £0 |
| Creative Video Productions Ltd (CVP) | 3 | £190,000 |
| UCAS Media Limited | 3 | · |
| Arrow County Supplies | 3 | £163,900 |
| Carl Zeiss Ltd | 3 | £0 |
| Kortext Limited | 3 | £200,000 |
| Potential Unearthed Ltd | 3 | £3,010 |
| Grok Global Services | 2 | £334,063 |
| Academia Limited | 2 | £339,590 |
what it buys
- business and professional services 37
- software and information systems 37
- IT services 19
- communications equipment 16
- office and computer equipment 15
- construction work 14
- laboratory and precision equipment 13
- education and training 10
- industrial machinery 10
- electrical equipment 8
contracts won
every contract won by Manchester Metropolitan University →
contracts published
every contract published by Manchester Metropolitan University →
as published
This page combines 9 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Manchester Metropolitan University | · | M156BH | 224 |
| Manchester Metropolitan University | GB-SRS sid4gov.cabinetoffice.gov.uk/Bh524FHq | M156BH | 43 |
| Manchester Metropolitan University | GB-SRS sid4gov.cabinetoffice.gov.uk/Mh3S8Vwq | M15 6BH | 10 |
| MANCHESTER METROPOLITAN UNIVERSITY | GB-COH 02701352 | M15 6BH | 2 |
| Manchester Metropolitan University | GB-UKPRN 10004180 | M156BH | 1 |
| Manchester Metropolitan University | GB-PPON PGBN-3897-ZLVD | M15 6BX | 1 |
| Manchester Metropolitan University | GB-COH 228679692 | · | 1 |
| Manchester Metropolitan University | GB-CHC UK12875862 | M156BH | 1 |
| Manchester Metropolitan University | GB-CHC UK12885862 | M15 6BH | 1 |
why these were combined
- identical name and address · M156BH 6
- identical name · manchester metropolitan university 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works