buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/2v947A79
County Durham and Darlington NHS Foundation Trust
as a buyer
326 procurement records (323 unique titles), of which 270 have award details , between 15 Jun 2015 and 1 Jul 2026.
as a supplier
35 recorded awards from 16 buyers , between 1 Feb 2017 and 29 Sept 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Softcat PLC | 17 | £100,000 |
| Teesside University | 6 | £171,000 |
| Knowles Associates-Total Fleet Management Limited | 3 | £85,500 |
| Accenture (UK) Limited | 3 | £300,000 |
| Medacs Healthcare PLC | 3 | £3,000,000 |
| Universities - Sunderland University - Main Number | 3 | £42,000 |
| B.d.c. (derwentside College) LTD | 3 | £75,000 |
| Capsticks Solicitors LLP | 2 | £650,000 |
| Browne Jacobson LLP | 2 | £650,000 |
| C G Robinson & Sons LTD | 2 | £75,335 |
| Addleshaw Goddard LLP | 2 | £650,000 |
| Benmor Medical (UK) Limited | 2 | £93,255 |
what it buys
- software and information systems 52
- education and training 49
- business and professional services 40
- health and social care 23
- IT services 21
- medical and pharmaceutical 21
- architecture and engineering 10
- construction work 9
- office and computer equipment 8
- communications equipment 7
contracts won
every contract won by County Durham and Darlington NHS Foundation Trust →
contracts published
every contract published by County Durham and Darlington NHS Foundation Trust →
as published
This page combines 11 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | GB-SRS sid4gov.cabinetoffice.gov.uk/2v947A79 | SR8 2RU | 306 |
| County Durham and Darlington NHS Foundation Trust | · | DL3 6HX | 31 |
| County Durham and Darlington NHS Foundation Trust | GB-PPON PQLT-2871-PCJY | DL3 6HX | 7 |
| County Durham and Darlington NHS Foundation Trust | GB-COH 211212300 | DL36HX | 5 |
| COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | GB-COH 09679630 | DL3 6HX | 5 |
| County Durham & Darlington NHS FT | · | DL3 6HX | 4 |
| County Durham and Darlington NHS Foundation Trust | GB-COH 220993214 | DL36HX | 1 |
| County Durham and Darlington NHS Foundation Trust | GB-COH 00130031 | DL36HX | 1 |
| COUNTY DURHAM AND DARLINGTON NHS FOUNDATION TRUST | GB-NHS RXP | DL3 6HX | 1 |
| County Durham and Darlington NHS Foundation Trust | GB-NHS rxp | DL3 6HX | 0 |
| County Durham and Darlington NHS Foundation Trust (CDDFT) | · | DL3 6HX | 0 |
why these were combined
- identical name and address · DL36HX 8
- near-identical name at the same address · DL36HX 1
- identical name · county durham and darlington nhs foundation trus 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works