buyer and supplier
Torbay and South Devon NHS Foundation Trust
as a buyer
108 procurement records (107 unique titles), of which 75 have award details , between 27 Dec 2019 and 24 Jul 2026.
as a supplier
24 recorded awards from 10 buyers , between 29 Mar 2018 and 29 Apr 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Johnson & Johnson Medical Ltd | 5 | £217,534 |
| Zimmer Biomet UK Limited | 4 | £516,880 |
| Lloyds Pharmacy Clinical Homecare Limited | 4 | · |
| Stryker UK Limited | 3 | £263,039 |
| Exactech (UK) Limited | 3 | £34,782 |
| Attend Anywhere PTY Ltd | 2 | £1,025,489 |
| Pharmaxo Pharmacy Services Ltd | 2 | · |
| Sciensus Pharma Services Limited | 2 | · |
| KCI Medical Limited | 2 | £106,003 |
| Dell Corporation Limited | 2 | £726,483 |
| Acumed Ltd | 2 | £196,955 |
| Abbott Medical U.K. Ltd | 2 | £3,231,507 |
what it buys
- medical and pharmaceutical 43
- health and social care 21
- software and information systems 8
- IT services 6
- community and personal services 5
- office and computer equipment 3
- communications equipment 2
- business and professional services 2
- chemicals 2
- fuel and energy 2
contracts won
every contract won by Torbay and South Devon NHS Foundation Trust →
contracts published
every contract published by Torbay and South Devon NHS Foundation Trust →
as published
This page combines 7 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | · | · | 86 |
| TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | GB-SRS sid4gov.cabinetoffice.gov.uk/56Ey6C47 | TQ27BP | 41 |
| Torbay and South Devon NHS Foundation Trust | GB-PPON PJTG-6389-PMXW | TQ2 7AA | 2 |
| Torbay and South Devon NHS Foundation Trust | GB-NHS RA9 | · | 1 |
| TORBAY AND SOUTH DEVON NHS FOUNDATION TRUST | GB-NHS RA09 | TQ27AA | 1 |
| Torbay South Devon and NHS Foundation Trust | · | TQ2 7AA | 1 |
| Torbay & South Devon NHS FT | · | · | 0 |
why these were combined
- identical name · torbay and south devon nhs foundation trust 4
- identical name and address · TQ27AA 1
- near-identical name at the same address · TQ27AA 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works