buyer and supplier
Northamptonshire County Council
as a buyer
192 procurement records (166 unique titles), of which 108 have award details , between 8 Jun 2016 and 6 Apr 2021.
as a supplier
2 recorded awards from 2 buyers , between 3 Jul 2019 and 11 May 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Kettering Borough Council | 1 |
| Ministry of Justice | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Nottingham Community Housing Association | 4 | £87,500,000 |
| Voyage | 3 | £155,000,000 |
| CareTech Community Services Limited | 3 | £120,000,000 |
| EJC Group Ltd | 3 | £32,000,000 |
| R Cars | 3 | · |
| Swift Cabs | 3 | · |
| Creative Support | 3 | £155,000,000 |
| Community Integrated Care | 3 | £155,000,000 |
| Outspoken Training | 3 | £323,021 |
| EMH Care and Support Limited | 3 | £155,000,000 |
| Blossom24 Healthcare & Training Ltd | 3 | £32,000,000 |
| Brown and Shaw (Builders) Ltd | 2 | £80,000,000 |
what it buys
- health and social care 64
- transport services 28
- construction work 18
- education and training 14
- business and professional services 13
- medical and pharmaceutical 7
- software and information systems 7
- vehicles and transport equipment 4
- finance and insurance 4
- construction materials 4
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Provision of Library Services at HMP Woodhill | Ministry of Justice | £255,423 | 11 May 2022 |
| Strategic Flood Risk Assessment (SFRA) Update for Part 2 Local Plan | Kettering Borough Council | £7,303 | 3 Jul 2019 |
every contract won by Northamptonshire County Council →
contracts published
| contract | value | published |
|---|---|---|
| Towcester Vale – 2FE New Build Primary School Modular Construction | · | 6 Apr 2021 |
| With PA | · | 30 Mar 2021 |
| Without PA | · | 26 Mar 2021 |
| With PA | · | 26 Mar 2021 |
| Without PA | · | 25 Mar 2021 |
| Without PA | · | 24 Mar 2021 |
| With PA | · | 24 Mar 2021 |
| Without PA | · | 22 Mar 2021 |
| Without PA | · | 22 Mar 2021 |
| Without PA | · | 18 Mar 2021 |
| Without PA | · | 18 Mar 2021 |
| Without PA | · | 17 Mar 2021 |
| Without PA | · | 15 Mar 2021 |
| Without PA | · | 15 Mar 2021 |
| With PA | · | 25 Feb 2021 |
| Without PA | · | 25 Feb 2021 |
| With PA | · | 19 Feb 2021 |
| Northamptonshire County Council Brighter Futures Commissioning and Contract Framework | £20,000,000 ceiling | 19 Feb 2021 |
| e-Procurement Software Agreement | £12,900 | 17 Feb 2021 |
| Red Kite Academy - Construction of 6th form block | £700,000 | 10 Feb 2021 |
| Northamptonshire County Council - Highway Services (on behalf of West and North Northamptonshire Councils) | £1,200,000,000 | 5 Feb 2021 |
| Without PA | · | 28 Jan 2021 |
| With PA | · | 27 Jan 2021 |
| With PA | · | 27 Jan 2021 |
| With PA | · | 26 Jan 2021 |
every contract published by Northamptonshire County Council →
as published
This page combines 10 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Northamptonshire County Council | · | NN1 1ED | 175 |
| Northamptonshire County Council | GB-SRS sid4gov.cabinetoffice.gov.uk/Q4UA2k3x | NN4 7YD | 8 |
| NORTHAMPTONSHIRE COUNTY COUNCIL | GB-SRS sid4gov.cabinetoffice.gov.uk/N5fK7yUZ | NN1 1ED | 3 |
| Northamptonshire Country Council | · | NN6 9DG | 2 |
| Northamotnshire County Council | · | NN1 1ED | 1 |
| Northampotnshire County Council | · | NN1 1ED | 1 |
| Northampton County Council | · | NN1 1ED | 1 |
| Northamptonshire County Council/LGSS | · | NN1 1ED | 1 |
| Northamptonshire County Council (NASS) | · | NN1 1ED | 1 |
| Northamptonsnhire County Council | · | NN4 7YD | 1 |
why these were combined
- reviewed by hand 4
- identical name and address · NN11ED 1
- spelling variant at the same address · northamptonshire~northamotnshire 1
- spelling variant at the same address · northamptonshire~northampotnshire 1
- spelling variant at the same address · northamptonshire~northamptonsnhire 1
- identical name · northamptonshire county council 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works