buyer and supplier
Karbon Homes
as a buyer
268 procurement records (264 unique titles), of which 183 have award details , between 29 Sept 2017 and 22 Jul 2026.
as a supplier
14 recorded awards from 8 buyers , between 7 Feb 2019 and 30 Jul 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Durham County Council | 6 |
| South Tyneside Council | 4 |
| Newcastle City Council | 3 |
| Sunderland City Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Batson Groundcare ltd | 12 | · |
| Special Branch Tree Services NE Ltd | 12 | · |
| Springs Roofing Limited | 7 | £450,000 |
| APM Cleaning & Repair Ltd | 7 | £121,088 |
| Devonshires Solicitors LLP | 5 | £2,457,928 |
| Ward Hadaway | 5 | £2,457,928 |
| Wentworth Construction (NE) Ltd | 5 | £48,344 |
| Caterplus Services Limited | 5 | £10,000 |
| Novus Property Solutions Limited | 5 | £250,000 |
| Bevan Brittan LLP | 5 | £2,457,928 |
| Trowers & Hamlins | 5 | £2,457,928 |
| Orchard Homecare Services Ltd | 4 | £314,424 |
what it buys
- construction work 108
- business and professional services 34
- architecture and engineering 19
- software and information systems 11
- waste, cleaning and environment 11
- construction materials 9
- repair and maintenance 9
- grounds maintenance and horticulture 7
- IT services 6
- furniture and furnishings 6
contracts won
every contract won by Karbon Homes →
contracts published
every contract published by Karbon Homes →
as published
This page combines 8 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Karbon Homes | · | NE12 8EG | 175 |
| KARBON HOMES LIMITED | GB-SRS sid4gov.cabinetoffice.gov.uk/49h4Zxmr | NE128EG | 48 |
| Karbon Homes | GB-PPON PCDL-6326-LXPW | NE12 8EG | 40 |
| Karbon Homes Limited | GB-COH RS007529 | · | 13 |
| Karbon Homes Limited | · | NE12 8EG | 4 |
| Karbon Homes | GB-CHC PCDL-6326-LXPW | NE128EG | 1 |
| Karbon Homes | GB-CHC RS 007529 | NE128EG | 1 |
| Karbon Homes | GB-MPR RS007529 | NE12 8EG | 0 |
why these were combined
- identical name and address · NE128EG 3
- same identifier · RS007529 2
- same identifier and address · PCDL6326LXPW 1
- identical name · karbon homes ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works