buyer and supplier · GB-PPONPVMW-8599-JZNJ
HM Revenue & Customs
as a buyer
144 procurement records (142 unique titles), of which 63 have award details , between 10 Feb 2015 and 27 Jul 2026.
as a supplier
4 recorded awards from 3 buyers , between 31 Mar 2016 and 30 May 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Department for Education | 2 |
| DVLA - Driver & Vehicle Licensing Agency | 1 |
| UK Research and Innovation | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Gartner UK Limited | 3 | £418,000 |
| Withheld Section94 Supplier | 3 | £2,188,062 |
| Software Box Limited | 2 | · |
| Treble 5 Treble 1 Limited | 2 | £250,000 |
| Fujitsu Services Limited | 2 | · |
| Bloomberg Finance L.p. | 2 | £122,817 |
| Pitney Bowes Limited | 2 | · |
| British Telecommunications Public Limited Company | 1 | £238,500 |
| British Telecommunications Ltd | 1 | · |
| BAE Systems Applied Intelligence Limited | 1 | £279,929 |
| Cartor Security Printers Limited | 1 | £32,000,000 |
| Capgemini UK plc | 1 | · |
what it buys
- IT services 29
- business and professional services 18
- software and information systems 13
- architecture and engineering 8
- finance and insurance 8
- education and training 5
- printing and publishing 4
- furniture and furnishings 3
- fuel and energy 2
- security and defence equipment 2
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Provision of Merchant Acquirer Services shared | DVLA - Driver & Vehicle Licensing Agency | £69,170,000 | 30 May 2022 |
| UKRI-1544 Wage and Employment Dynamics PAYE | UK Research & Innovation | £33,209 | 28 Jun 2021 |
| Civil Service Fast Stream 2017-18 | Department For Education | £89,760 | 31 Mar 2016 |
| Civil Service Fast Stream 2016-17 | Department For Education | £1,736,326 | 31 Mar 2016 |
every contract won by HM Revenue & Customs →
contracts published
every contract published by HM Revenue & Customs →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| HM Revenue & Customs | GB-PPON PVMW-8599-JZNJ | SW1A 2BQ | 69 |
| HM Revenue & Customs | · | M60 9LA | 48 |
| HMRC | · | M60 9LA | 28 |
| HM Revenue & Customs (HMRC | · | M60 9LA | 3 |
why these were combined
- identical name and address · M609LA 1
- near-identical name at the same address · M609LA 1
- identical name · hm revenue and customs 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works