cpv 09 · Petroleum products, fuel, electricity and other energy sources
fuel and energy
5,046 UK public sector contracts and tenders for fuel and energy, from 1,792 buyers since 6 Jan 2015. The typical contract is worth £450,000. 39 are still open.
the biggest awarded contracts in fuel and energy
Contracts that name a winning supplier, ranked by the value the buyer published, excluding those flagged as a maximum rather than a price. Figures are as published; gvtcx does not adjust them. A large contract is often a multi-year framework, so the value is what may be spent over its whole life — and where several suppliers share one framework, each is shown against the framework's full value rather than its own share.
who wins this work
Suppliers with the most recorded awards in this category. Median rather than total, because framework ceilings are published in the same field as real contract values.
| supplier | awards | median value |
|---|---|---|
| Certas Energy UK Limited | 154 | £565,000 |
| TotalEnergies Gas & Power Limited | 128 | £2,000,000 |
| SSE Energy Supply Limited | 105 | £390,979 |
| EDF Energy Customers Limited | 102 | £608,253 |
| Standard Fuel Oils Ltd | 84 | £1,625,000 |
| BP Oil International Limited | 68 | £7,650,000 |
| Corona Energy Ltd | 59 | £1,540,000 |
| SEFE Energy Limited | 58 | £230,221 |
| Motor Oil (Hellas) Corinth Refineries S.A. | 56 | £400,410,500 |
| Your NRG Ltd | 49 | £1,350,000 |
| LCC Power LTD | 45 | £42,750,000 |
| Npower Commercial Gas Limited | 43 | £6,850,000 |
| Certas Energy UK Limited t/a Scottish Fuels | 39 | £25,121,305 |
| British Gas Trading Limited | 36 | £1,883,857 |
| EDF Energy Limited | 36 | £10,191,482 |
who buys it
by region
- South East 456
- East of England 448
- South West 440
- Yorkshire and the Humber 399
- North West 383
- London 380
- East Midlands 313
- West Midlands 310
- Scotland 272
- North East 270
- Wales 134
- Northern Ireland 125
over time
| year | contracts | |
|---|---|---|
| 2015 | 102 | |
| 2016 | 309 | |
| 2017 | 240 | |
| 2018 | 258 | |
| 2019 | 383 | |
| 2020 | 357 | |
| 2021 | 468 | |
| 2022 | 612 | |
| 2023 | 549 | |
| 2024 | 753 | |
| 2025 | 585 | |
| 2026 | 430 |
latest fuel and energy contracts
search all 5,046 fuel and energy contracts → · all categories