buyer and supplier · GB-SRSsid4gov.cabinetoffice.gov.uk/NsBK36A7
Driver & Vehicle Licensing Agency
as a buyer
535 procurement records (522 unique titles), of which 441 have award details , between 10 Feb 2015 and 22 Jul 2026.
as a supplier
4 recorded awards from 3 buyers , between 2 May 2018 and 11 Jun 2019.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Computacenter UK Ltd | 28 | £65,621 |
| Softcat PLC | 11 | £65,412 |
| Insight Direct (UK) Ltd | 9 | £44,082 |
| Software AG (UK) Limited | 7 | £914,500 |
| Experian Limited | 6 | £929,000 |
| Computacenter | 6 | £230,210 |
| The Market Research Society | 6 | £26,493 |
| Zeefix Consulting Limited | 6 | £364,975 |
| Oracle Corporation UK Limited | 5 | £450,000 |
| CA Europe SARL | 5 | £960,580 |
| Storm Technologies Limited | 5 | £40,827 |
| Centerprise International Limited | 5 | £120,000 |
what it buys
- IT services 151
- software and information systems 93
- business and professional services 50
- office and computer equipment 42
- education and training 35
- finance and insurance 25
- communications equipment 14
- architecture and engineering 14
- repair and maintenance 12
- post and telecoms 8
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| ITS201557 Taxi Licensing access to DVLA driver data | Leeds City Council | £3,710 | 11 Jun 2019 |
| IT Text Messaging Service | Department Of Transport | £0 | 2 May 2018 |
| Provision of Payment Gateway Services | Driver and Vehicle Licensing Agency | · | 5 Jul 2022 |
| Provision of Payment Gateway Services | Driver and Vehicle Licensing Agency | · | 5 Jul 2022 |
every contract won by Driver & Vehicle Licensing Agency →
contracts published
every contract published by Driver & Vehicle Licensing Agency →
as published
This page combines 8 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Driver & Vehicle Licensing Agency | GB-SRS sid4gov.cabinetoffice.gov.uk/NsBK36A7 | SA67JL | 355 |
| Driver and Vehicle Licensing Agency | · | SA67JL | 80 |
| DVLA | · | SA6 7JL | 45 |
| Driver and Vehicle Licensing Agency | GB-PPON PYVZ-4215-PGYM | SA6 7JL | 38 |
| Driver & Vehicle Licensing Agency | GB-GOR EA74 | SA67JL | 11 |
| Driver and Vehicle Licencing Agency | · | SA67JL | 6 |
| Driver Vehicle Licensing Agency | · | SA6 7JL | 3 |
| Driver & Vehicle Licnsing Agency | · | SA67JL | 1 |
why these were combined
- identical name and address · SA67JL 4
- spelling variant at the same address · licencing~licensing 1
- spelling variant at the same address · licensing~licencing 1
- spelling variant at the same address · licensing~licnsing 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works