buyer and supplier
South Gloucestershire Council
as a buyer
409 procurement records (409 unique titles), of which 220 have award details , between 9 Feb 2015 and 22 Jul 2026.
as a supplier
7 recorded awards from 4 buyers , between 17 Apr 2018 and 28 Sept 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bristol City Council | 4 |
| Ministry of Justice | 2 |
| University of the West of England | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Smiths (Gloucester) Ltd | 5 | £344,044 |
| Lister Wilder | 4 | £66,450 |
| Access UK Ltd | 4 | £416,212 |
| Bus Shelters Ltd | 3 | £93,234 |
| Jacobs UK Ltd | 3 | £90,000 |
| WECIL Ltd | 3 | £100,000 |
| AECOM Limited | 3 | £100,000 |
| Atkins Limited | 3 | £400,000 |
| Action for Children | 2 | £1,308,000 |
| Compact and Bale | 2 | £270,179 |
| Cotswold Estates and Gardens Ltd | 2 | · |
| Bristol & Avon Transport & Recycling Limited | 2 | £74,814 |
what it buys
- construction work 80
- health and social care 72
- software and information systems 23
- vehicles and transport equipment 23
- waste, cleaning and environment 18
- architecture and engineering 15
- education and training 15
- construction materials 12
- business and professional services 12
- IT services 10
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Vinney Green SCH Accommodation Contract | Ministry of Justice | £58,223,340 | 28 Sept 2025 |
| Provision of Library Services at HMP Eastwood Park/Leyhill | Ministry of Justice | £411,548 | 9 May 2022 |
| CSI-PH-Julian House Children and Young People Service Domestic Abuse Service | Bristol City Council | £38,581 | 30 May 2021 |
| PPE supplies relating to COVID19 response (March to 17th April 2020) shared | Bristol City Council | £375,542 | 8 Mar 2020 |
| Flexible learning project shared | Bristol City Council | £120,000 | 30 Jul 2018 |
| Planning Fees for New building | University Of The West Of England | £32,933 | 17 Apr 2018 |
| Social Care or Education Placement | Bristol City Council | · | 22 Sept 2025 |
every contract won by South Gloucestershire Council →
contracts published
every contract published by South Gloucestershire Council →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| South Gloucestershire Council | · | BS37 5AF | 343 |
| South Gloucestershire Council | GB-PPON PCMC-1241-BLJQ | BS37 5AF | 73 |
why these were combined
- identical name and address · BS375AF 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works