buyer and supplier · GB-SRSsupplierregistration.cabinetoffice.gov.uk/MPDM5hMd
South Central and West Commissioning Support Unit
as a buyer
71 procurement records (71 unique titles), of which 55 have award details , between 4 Aug 2015 and 30 Apr 2026.
as a supplier
9 recorded awards from 5 buyers , between 26 Sept 2016 and 1 Mar 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| National Institute for Health and Care Excellence | 4 |
| NHS Commissioning Board | 2 |
| NHS Property Services Limited | 1 |
| NHS South, Central and West Commissioning Support Unit | 1 |
| Public Health England | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Dell Corporation Limited | 19 | £83,235 |
| eConsult Health Ltd | 3 | £123,483 |
| Bechtle Direct Limited | 1 | £77,684 |
| Civica Ltd | 1 | £25,000 |
| Datto Europe Limited | 1 | £84,150 |
| DDM Health Ltd | 1 | £97,200 |
| Doctorlink Limited | 1 | £91,800 |
| CIGA Healthcare Ltd | 1 | £3,750,000 |
| Aseptika Limited | 1 | £3,750,000 |
| EMIS Care Ltd | 1 | £4,019,926 |
| European Electronique | 1 | £86,271 |
| Advancing Quality Alliance | 1 | £186,465 |
what it buys
- health and social care 22
- construction materials 20
- software and information systems 10
- IT services 8
- business and professional services 4
- education and training 4
- post and telecoms 1
- vehicles and transport equipment 1
- medical and pharmaceutical 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Managed IT services for Aldershot Centre for Health | NHS PROPERTY SERVICES LIMITED | £91,378 | 1 Mar 2024 |
| Multidisciplinary Consultancy Services | National Institute For Health And Care Excellence | £169,975 | 10 Jun 2021 |
| Organisational Design Delivery | National Institute For Health And Care Excellence | £194,324 | 12 Apr 2021 |
| Strategic Engagement and Influencing Review | National Institute For Health And Care Excellence | £32,886 | 24 Feb 2021 |
| Organisational Design Services | National Institute For Health And Care Excellence | £62,544 | 10 Dec 2020 |
| PHE - Corporate- Illegal Tobacco Analysis | Public Health England | £40,000 | 23 Jan 2018 |
| Supporting the Harnessing Technology team in rolling out the Technology Model | NHS COMMISSIONING BOARD | £79,000 | 15 Dec 2016 |
| Primary Care Web Tool: Enquiry Management Service | NHS COMMISSIONING BOARD | £163,317 | 4 Oct 2016 |
| Child Health Information Service - NHS E South (South Central) | NHS SOUTH, CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | £13,296,000 | 26 Sept 2016 |
every contract won by South Central and West Commissioning Support Unit →
contracts published
every contract published by South Central and West Commissioning Support Unit →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| SOUTH CENTRAL AND WEST COMMISSIONING SUPPORT UNIT | GB-SRS supplierregistration.cabinetoffice.gov.uk/MPDM5hMd | TQ27FF | 56 |
| South, Central and West Commissioning Support Unit | · | BA22 8HR | 21 |
| South, Central & West CSU | · | · | 3 |
why these were combined
- identical name · south central and west commissioning support uni 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works