buyer and supplier · GB-PPONPBND-1678-TCRM
Royal Surrey County Hospital NHS Foundation Trust
Royal Surrey County Hospital NHS Foundation Trust has won 4 UK public sector awards from 3 buyers. It has published 100 tenders and contracts since 2022, 76 naming a winner. 1 is open for bids now.
as a buyer
100 procurement records (97 unique titles), of which 76 have award details , between 17 Aug 2022 and 29 Jul 2026.
as a supplier
4 recorded awards from 3 buyers .
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
No median is shown because every award here carries a framework ceiling rather than a settled price. A ceiling is the most that could be spent across every supplier on the agreement, so averaging them would overstate this organisation’s work, often by an order of magnitude. The individual values are listed below as published.
sells to
| buyer | awards |
|---|---|
| NHS England | 2 |
| NHS Hampshire and the Isle of Wight Integrated Care Board | 1 |
| NPL Management Limited | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| GE Medical Systems Limited | 5 | £245,924 |
| Broadwater Safety Systems Limited | 5 | · |
| RBS Contracts Ltd | 4 | · |
| Tranquility Contractors Limited | 4 | · |
| Russell Cawberry Limited | 3 | · |
| Ryan Roofing LTD | 3 | · |
| DHP Building Design Consultancy | 3 | · |
| SJM 360 Group (UK) Ltd | 2 | · |
| Fairways Engineering (H&V) Limited | 2 | · |
| Hologic LTD. | 2 | · |
| Cardiac Services UK Ltd | 2 | · |
| AJ Taylor Electrical Contractors LTD | 2 | £555,646 |
what it buys
- health and social care 35
- fuel and energy 2
- software and information systems 1
- IT services 1
- education and training 1
- community and personal services 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Specialist Research and Clinical Advisory Services | NPL Management Limited | · | 13 May 2026 |
| Cancer and Diagnostic -Endoscopy Training Academy (ET1010) | NHS England | · | 10 Mar 2026 |
| Cancer and Diagnostic - Admin & Clerical Endoscopy (ET1023) | NHS England | · | 28 Jan 2026 |
| Treatment Centre (St Marys, Portsmouth) | NHS Hampshire and Isle of Wight Integrated Care Board | · | 8 Jan 2025 |
every contract won by Royal Surrey County Hospital NHS Foundation Trust →
contracts published
every contract published by Royal Surrey County Hospital NHS Foundation Trust →
as published
This page combines 10 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| NHS Buckinghamshire Oxfordshire & Berkshire West Integrated Care Board | GB-PPON PBND-1678-TCRM | OX4 2PG | 66 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | · | OX4 2LH | 19 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | GB-NHS 10Q | OX4 6LB | 7 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB | GB-NHS 15A | · | 3 |
| NHS Buckinghamshire, Oxfordshire & Berkshire West ICB | · | OX4 2PG | 3 |
| Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | · | OX4 2LH | 2 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | GB-NHS QU9 | OX4 2LH | 2 |
| Buckinghamshire, Oxfordshire, and Berkshire West ICB | · | OX4 2LH | 1 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West (BOB) Integrated Care Board (ICB) | · | OX42PG | 1 |
| NHS BUCKINGHAMSHIRE, OXFORDSHIRE AND BERKSHIRE WEST INTEGRATED CARE BOARD | GB-PPON PDMQ-4489-NGPT | OX4 2PG | 0 |
why these were combined
- identical name · nhs buckinghamshire oxfordshire and berkshire we 3
- identical name and address · OX42LH 2
- identical name and address · OX42PG 2
- near-identical name at the same address · OX42LH 1
- near-identical name at the same address · OX42PG 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works