buyer
Royal Botanic Garden Edinburgh
as a buyer
9 procurement records (9 unique titles), of which 5 have award details , between 2 May 2022 and 7 Jul 2026.
contracts published
9
median value
£7m
excludes ceilings
largest
£12.5m
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| Raymond Gubbay Ltd | 2 | · |
| Blackbaud Europe | 1 | · |
| Complete Works (Boo Consultancy Ltd) | 1 | · |
| Computacenter | 1 | · |
| Raymond Gubbay Ltd T/A Sony Music | 1 | · |
what it buys
- business and professional services 4
- catering, hotels and retail 2
- furniture and furnishings 1
- software and information systems 1
- IT services 1
contracts published
| contract | value | published |
|---|---|---|
| Ticketing SaaS for Admissions and Events | · | 7 Jul 2026 |
| RBGE - Bespoke and specialist exhibition display production design & fitout services | · | 4 Jun 2026 |
| CRM Fundraising and Donor Management SaaS | · | 25 Mar 2026 |
| Membership Recruitment and Visitor Giving Campaign | £200,000 | 18 Mar 2024 |
| RBGE - Edinburgh Garden Catering Concession | £12,500,000 | 24 Apr 2023 |
| CHRISTMAS LIGHTING EVENT CONCESSION AT ROYAL BOTANIC GARDEN EDINBURGH | £7,000,000 | 5 Apr 2023 |
| RBGE - Edinburgh Garden Catering Concessionaire | £12,500,000 | 17 Feb 2023 |
| Management and Production of an Illuminated Trail Event | · | 1 Jun 2022 |
| RBGE Winter illuminated trail | £7,000,000 | 2 May 2022 |
every contract published by Royal Botanic Garden Edinburgh →