buyer and supplier · GB-SRSsupplierregistration.cabinetoffice.gov.uk/QEQn82G8
Police Digital Service
as a buyer
186 procurement records (166 unique titles), of which 178 have award details , between 21 May 2021 and 22 Jul 2026.
as a supplier
33 recorded awards from 20 buyers , between 1 Nov 2018 and 22 Oct 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Permanent Futures Limited | 78 | £52,388 |
| Softcat PLC | 7 | £117,377 |
| Cognitive Group Limited | 6 | £110,230 |
| Deloitte LLP | 4 | £204,000 |
| Illuminet Solutions Limited | 3 | £111,252 |
| Advent IM Limited | 3 | £130,000 |
| Information Security Forum Limited | 2 | £41,000 |
| Blue Cube Security Limited | 2 | · |
| CCL-Forensics Limited | 2 | £140,500 |
| Datalynx Limited | 2 | £197,130 |
| Evolve Procurement Ltd | 2 | £91,300 |
| Strengthscope Limited | 2 | £14,434 |
what it buys
- IT services 102
- public administration and defence 29
- business and professional services 14
- software and information systems 11
- education and training 6
- research and development 2
- communications equipment 2
- catering, hotels and retail 2
- community and personal services 1
- installation services 1
contracts won
every contract won by Police Digital Service →
contracts published
| contract | value | published |
|---|---|---|
| Trend Micro Licences | · | 22 Jul 2026 |
| F5 NginX Licences | · | 22 Jul 2026 |
| Anchore Licences | · | 22 Jul 2026 |
| HR Support Consultancy | £30,000 ceiling | 2 Jul 2026 |
| Programme Manager | £246,220 ceiling | 26 Jun 2026 |
| Business Analyst | £39,500 ceiling | 26 Jun 2026 |
| Project Manager Apprenticeship | £22,000 ceiling | 17 Jun 2026 |
| Digital Technology Solutions Apprenticeship | £27,000 ceiling | 17 Jun 2026 |
| Maangement Accountant | £57,780 ceiling | 17 Jun 2026 |
| Staff Officer | £52,800 ceiling | 17 Jun 2026 |
| Programme Manager | £193,200 ceiling | 17 Jun 2026 |
| Strategy Advisor | £86,250 ceiling | 17 Jun 2026 |
| Business Analyst | £35,025 ceiling | 17 Jun 2026 |
| Malware Analysis tool | £72,542 ceiling | 10 Jun 2026 |
| Cyber Skills E-Learning Services | £66,690 ceiling | 10 Jun 2026 |
| Cyber services training | · | 10 Jun 2026 |
| ISF Membership | · | 10 Jun 2026 |
| Customer Relationship Manager | £291,744 ceiling | 4 Jun 2026 |
| BLC0222 - National Firearms Licensing Management System (NFLMS) | £14,166,667 | 1 Jun 2026 |
| Applicant Tracking System | £43,500 | 29 May 2026 |
| Hotel for NPCC Summit | £30,509 | 29 May 2026 |
| Staff Summit Venue Hire | £37,495 | 29 May 2026 |
| Business Analyst | £40,100 ceiling | 12 May 2026 |
| Quality Assurance Engineer | £38,400 ceiling | 12 May 2026 |
| Software Developer | £34,800 ceiling | 12 May 2026 |
every contract published by Police Digital Service →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| POLICE DIGITAL SERVICE | GB-SRS supplierregistration.cabinetoffice.gov.uk/QEQn82G8 | EC2M4WN | 152 |
| Police Digital Service | GB-COH 08113293 | EC2V7JE | 34 |
| Police Digital Service | · | EC4R 1AP | 21 |
| Police Digital Service | GB-PPON PZRN-3375-DBRT | EC2V 7JE | 12 |
why these were combined
- identical name · police digital service 2
- identical name and address · EC2V7JE 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works