buyer and supplier · GB-PPONPZZX-1928-RJQT
Mid Cheshire Hospitals NHS Foundation Trust
as a buyer
131 procurement records (131 unique titles), of which 99 have award details , between 13 May 2015 and 17 Jul 2026.
as a supplier
14 recorded awards from 9 buyers , between 1 Feb 2017 and 19 Oct 2021.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Cheshire and Wirral Partnership NHS Foundation Trust | 4 | · |
| 4ways Healthcare Ltd | 3 | · |
| Nuffield Health | 2 | · |
| LSN Healthcare | 2 | · |
| AECOM Limited | 2 | £28,640 |
| Nice Cat Media | 2 | · |
| Cheshire Orthopaedic Group LLP | 2 | · |
| Fire Safety Partnership (FSP) | 2 | £43,750 |
| Capsticks Solicitors LLP | 2 | £95,645 |
| Land Survey Solutions | 2 | · |
| Newmark Gerald Eve LLP | 2 | £306,300 |
| Primary Eyecare Services Limited | 2 | · |
what it buys
- health and social care 34
- medical and pharmaceutical 8
- architecture and engineering 8
- business and professional services 7
- software and information systems 4
- furniture and furnishings 4
- waste, cleaning and environment 3
- repair and maintenance 3
- community and personal services 2
- transport services 1
contracts won
every contract won by Mid Cheshire Hospitals NHS Foundation Trust →
contracts published
every contract published by Mid Cheshire Hospitals NHS Foundation Trust →
as published
This page combines 10 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | GB-PPON PZZX-1928-RJQT | CW1 4TQ | 56 |
| Mid Cheshire Hospitals NHS Foundation Trust | · | CW1 4TQ | 42 |
| Mid Cheshire Hospitals NHS Foundation Trust | GB-NHS RBT | CW1 4QJ | 31 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | GB-SRS sid4gov.cabinetoffice.gov.uk/4Tk4azQN | CW1 4QJ | 9 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | GB-NHS Mid Cheshire Hospitals NHS Foundation Trust | CW14TQ | 2 |
| Mid Cheshire Hospital NHS Foundation Trust | · | CW1 4QJ | 1 |
| Mid Cheshire Hospitals NHS Foundation Trust | GB-NHS RBT20 | CW1 4QJ | 1 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | GB-NHS Mid Cheshire NHS foundation Trust | CW14TQ | 1 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | GB-NHS Mid Cheshire NHS Foundation Trusts | CW14TQ | 1 |
| MID CHESHIRE HOSPITALS NHS FOUNDATION TRUST | GB-NHS MCHT | CW14TQ | 1 |
why these were combined
- identical name and address · CW14TQ 5
- identical name and address · CW14QJ 2
- spelling variant at the same address · hospitals~hospital 1
- identical name · mid cheshire hospitals nhs foundation trust 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works