buyer and supplier
Luminate Education Group
as a buyer
34 procurement records (34 unique titles), of which 25 have award details , between 7 Feb 2022 and 24 Jun 2026.
as a supplier
17 recorded awards from 8 buyers , between 21 Feb 2018 and 19 Nov 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
top suppliers
| supplier | awards | median |
|---|---|---|
| Stone Technologies Limited | 3 | £27,090 |
| Bagnall & Morris (Waste Services) Ltd | 1 | £432,875 |
| Bulloughs Cleaning Services Ltd | 1 | £4,103,033 |
| Currie & Brown UK Limited | 1 | £72,675 |
| Emergent Crown Contract Office Furnishings Limited | 1 | £96,796 |
| Epic Network Support Ltd | 1 | £67,088 |
| Eversheds Sutherland (International) LLP | 1 | £135 |
| Freshworks Inc. | 1 | £89,859 |
| Gotch Saunders & Surridge LLP t/a GSSArchitecture | 1 | £660,000 |
| Haas Automation Limited | 1 | · |
| HQ Communications Group Ltd T/A Invested | 1 | · |
| HW Controls and Assurance Ltd (trading as Validera) | 1 | £400,000 |
what it buys
- IT services 6
- office and computer equipment 5
- industrial machinery 5
- business and professional services 4
- construction work 4
- waste, cleaning and environment 3
- software and information systems 3
- architecture and engineering 1
- security and defence equipment 1
- education and training 1
contracts won
every contract won by Luminate Education Group →
contracts published
every contract published by Luminate Education Group →
as published
This page combines 6 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Luminate Education Group | · | LS3 1AA | 29 |
| Luminate Education Group | GB-SRS supplierregistration.cabinetoffice.gov.uk/FfCM8J2s | LS31AA | 9 |
| LUMINATE EDUCATION GROUP | GB-UKPRN 10024962 | · | 6 |
| Luminate Education Group | GB-COH 06374888 | · | 3 |
| Luminate Education Group | GB-PPON PCLX-2129-XBTX | LS3 1AA | 3 |
| Luminate Education Group | GB-COH GB123330954 | · | 1 |
why these were combined
- identical name · luminate education group 3
- identical name and address · LS31AA 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works