buyer and supplier · GB-PPONPHGX-4525-LYXX
Hull College
as a buyer
73 procurement records (73 unique titles), of which 59 have award details , between 30 Jan 2024 and 21 Jul 2026.
as a supplier
10 recorded awards from 6 buyers , between 13 Oct 2016 and 17 Nov 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Hull City Council | 4 |
| East Riding of Yorkshire Council | 2 |
| Department for Education | 1 |
| Leeds City Council | 1 |
| North East Lincolnshire Council | 1 |
| Skills Funding Agency | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Jisc Services Limited | 4 | £30,172 |
| Applied Automation Centre | 3 | £67,000 |
| Stagecoach Services Limited | 2 | £233,333 |
| Xledger Limited | 2 | £165,000 |
| Trustmarque Solutions Limited | 2 | £44,780 |
| Biffa Waste Services Ltd | 2 | £121,500 |
| Instructure Global Limited | 2 | £93,928 |
| IDNS Holdings Limited | 2 | £204,793 |
| Cyberlab Consulting LTD | 1 | £279,358 |
| Agilico | 1 | £245,000 |
| Churches Fire Security Ltd | 1 | £75,000 |
| Centerprise International Limited | 1 | £112,120 |
what it buys
- business and professional services 11
- repair and maintenance 7
- construction materials 6
- vehicles and transport equipment 6
- medical and pharmaceutical 5
- waste, cleaning and environment 4
- software and information systems 4
- furniture and furnishings 3
- architecture and engineering 3
- communications equipment 2
contracts won
every contract won by Hull College →
contracts published
every contract published by Hull College →
as published
This page combines 5 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Hull College | GB-SRS sid4gov.cabinetoffice.gov.uk/6s2F948d | HU1 3DG | 31 |
| Hull College | · | HU1 3DG | 29 |
| Hull College | GB-PPON PHGX-4525-LYXX | HU1 3DG | 22 |
| Hull College | GB-UKPRN 10003200 | HU13DG | 1 |
| HULL COLLEGE | GB-PPON PZJP-4382-PYVM | HU1 3DG | 0 |
why these were combined
- identical name and address · HU13DG 4
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works