supplier
go-centric Limited
as a supplier
7 recorded awards from 4 buyers , between 29 Jul 2021 and 17 Oct 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Crown Commercial Service | 3 |
| Karbon Homes | 2 |
| Department for Business, Energy and Industrial Strategy | 1 |
| DVSA - Driver and Vehicle Standards Agency | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| BEIS Consumer Advice and Information Call Centre | Business Energy and Industrial Strategy | £728,000 | 17 Oct 2022 |
| Provision of Warm Home Discount Contact Centre | Crown Commercial Service | £1,414,027 | 20 Jul 2022 |
| Provision of Public Enquiry Line & Switchboard Service | Crown Commercial Service | £93,500 | 29 Jun 2022 |
| DVSA Call Centre Additional Resourcing - Call Surges | DVSA - Driver and Vehicle Standards Agency | £1,286,015 | 10 Dec 2021 |
| CA9057 - Out of Hours Customer Contact Service | Karbon Homes | £272,270 | 16 Nov 2021 |
| Contact Centres and Business Services shared | Crown Commercial Service | £3,500,000,000 | 29 Jul 2021 |
| Out of Hours Customer Contact Service | Karbon Homes | · | 16 Nov 2021 |
every contract won by go-centric Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| go-centric Ltd | · | · | 6 |
| go-centric ltd | GB-COH 07377180 | · | 1 |
why these were combined
- identical name · go centric ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works