buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/uxz69Ne3
Winchester City Council
as a buyer
327 procurement records (326 unique titles), of which 264 have award details , between 11 Aug 2015 and 9 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| Property Matters Southern Ltd | 19 | £128,550 |
| Correct Contract Services Limited | 15 | £111,300 |
| Hoare (Fareham) Ltd | 14 | £88,224 |
| JJ Dunne Ltd | 10 | £177,893 |
| Paramount Window & Fascia Limited | 7 | £42,273 |
| Temporary Site Management Ltd | 7 | £105,842 |
| Ferris Painting Contractors Ltd | 6 | £89,877 |
| Martin and Porter Ltd | 6 | £77,590 |
| Liberty Gas Group | 5 | £77,877 |
| Trident Maintenance Services Ltd | 5 | £138,896 |
| Ove Arup & Partners Limited | 4 | £33,250 |
| Brooks Electrical Services Ltd | 4 | £46,766 |
what it buys
- construction work 159
- repair and maintenance 40
- architecture and engineering 32
- business and professional services 14
- research and development 9
- waste, cleaning and environment 8
- vehicles and transport equipment 5
- software and information systems 5
- IT services 5
- community and personal services 5
contracts published
every contract published by Winchester City Council →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Winchester City Council | GB-SRS sid4gov.cabinetoffice.gov.uk/uxz69Ne3 | SO239LJ | 284 |
| Winchester City Council | · | SO23 9LJ | 29 |
| Winchester City Council | GB-PPON PMTC-5839-ZQJV | SO23 9LJ | 12 |
| Winchester City Council | GB-LAE WIN | SO23 9LJ | 2 |
why these were combined
- identical name and address · SO239LJ 3
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works