buyer and supplier
Stoke on Trent College
as a buyer
15 procurement records (15 unique titles), of which 12 have award details , between 25 Feb 2019 and 12 May 2026.
as a supplier
5 recorded awards from 4 buyers , between 26 Sept 2016 and 15 Jan 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Stoke-on-Trent City Council | 2 |
| Skills Funding Agency | 1 |
| Staffordshire County Council | 1 |
| Yorkshire Purchasing Organisation | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Phoenix Software Limited | 2 | £121,936 |
| Beever and Struthers | 1 | £95,393 |
| Bell Group | 1 | £372,514 |
| Capita Business Services Ltd | 1 | £74,059 |
| Frontier Software PLC | 1 | £158,635 |
| Igloo Vision Ltd | 1 | £250 |
| Keir Training & Recruitment Ltd | 1 | £87,500 |
| Learning Curve Group | 1 | £87,500 |
| Somerford Associates Limited | 1 | £240,000 |
| Stone Computers | 1 | £95,173 |
| The Construction Skills People Ltd | 1 | £87,500 |
| The Skills Network | 1 | £87,500 |
what it buys
- software and information systems 6
- communications equipment 2
- IT services 2
- transport services 1
- education and training 1
- research and development 1
- business and professional services 1
- construction work 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| 001086 Apprenticeships Round 7 shared | Yorkshire Purchasing Organisation | £1,000,000,000 | 15 Jan 2025 |
| Multiply Stoke on Trent Marketing and Numeracy Champions Training - CAFS/2022/56* | Stoke on Trent City Council | £143,766 | 19 Jan 2023 |
| OA Project - Employers into Primary Schools Virtual Wallet shared | Stoke-on-Trent City Council | £70,000 | 1 Jul 2019 |
| Framework for the Provision of Community Learning Lots 1 - 6 shared | Staffordshire County Council | £4,200,000 | 27 Jun 2019 |
| Delivery of Education & Vocational training services activity funded through the European Social Fund to support employees and employers in Stoke On Trent & Staffordshire Local Enterprise Partnership (LEP) area. shared | SKILLS FUNDING AGENCY | £6,947,900 | 26 Sept 2016 |
every contract won by Stoke on Trent College →
contracts published
every contract published by Stoke on Trent College →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Stoke-on-Trent College | · | · | 15 |
| STOKE ON TRENT COLLEGE | GB-SRS supplierregistration.cabinetoffice.gov.uk/DCSj43E8 | ST42DG | 4 |
| Stoke On Trent College | GB-PPON PHQQ-3663-VCMQ | ST4 2DG | 1 |
| STOKE ON TRENT COLLEGE | GB-PPON PYRD-8568-TCGJ | ST4 2DG | 0 |
why these were combined
- identical name and address · ST42DG 2
- identical name · stoke on trent college 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works