buyer and supplier · GB-COH02366665
South West Water Limited
as a buyer
13 procurement records (13 unique titles), of which 10 have award details , between 20 May 2022 and 22 Jan 2026.
as a supplier
3 recorded awards from 3 buyers , between 23 Aug 2004 and 23 Oct 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bodmin Town Council | 1 |
| Cornwall Council | 1 |
| Plymouth City Council | 1 |
top suppliers
| supplier | awards | median |
|---|---|---|
| Grundfos UK Ltd | 1 | · |
| Xylem Water Solutions UK Ltd | 1 | · |
what it buys
- construction work 6
- electrical equipment 1
- software and information systems 1
- public utilities 1
- architecture and engineering 1
- IT services 1
- fuel and energy 1
- waste, cleaning and environment 1
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| New Water Mains at Langarth Garden Villiage | Cornwall Council | £380,956 | 23 Oct 2024 |
| Supply of Water and Sewerage Services | Bodmin Town Council | £6,240 | 23 Aug 2004 |
| Royal Parade water diversion | Plymouth City Council | · | 17 Oct 2025 |
every contract won by South West Water Limited →
contracts published
| contract | value | published |
|---|---|---|
| Travel and Expense Management Solution | · | 22 Jan 2026 |
| Purchase and Supply of Electricity | · ceiling | 30 Sept 2025 |
| CHEDDAR 2 RESERVOIR | £1,000,000,000 | 10 Sept 2025 |
| Upstream Thinking: Water Catchment Management Framework | £10,000,000 ceiling | 12 Feb 2025 |
| Workforce Management Software and Implementation | £2,500,000 ceiling | 23 Feb 2024 |
| Engineering Capital Delivery Programme Tier 1 Delivery Partners Framework Agreement | · ceiling | 7 Nov 2023 |
| Framework for the Provision of Engineering Consultancy | · ceiling | 2 Aug 2023 |
| Installation of Small-Scale Desalination Plants and Waste Water Treatment Works on the Isles of Scilly | · | 14 Jun 2023 |
| Motor Control Centres | · | 9 Jun 2022 |
| Workshop - Electrical and Mechanical Support (EMS) Pump Repair | · | 9 Jun 2022 |
| Systems Integration Support Services (People) | · | 9 Jun 2022 |
| Systems Integration Support Services (Works) | · | 9 Jun 2022 |
| Supply of Submersible and Immersible Pumps and associated spares | · ceiling | 20 May 2022 |
every contract published by South West Water Limited →
as published
This page combines 4 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| SOUTH WEST WATER LIMITED | GB-COH 02366665 | EX27HR | 7 |
| South West Water Limited | · | EX27HR | 6 |
| SOUTH WEST WATER LIMITED | GB-COH 02366640 | EX27HR | 2 |
| SOUTH WEST WATER LIMITED | GB-PPON PQQD-9198-RDHP | EX2 7HR | 1 |
why these were combined
- identical name and address · EX27HR 3
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works