buyer · GB-PPONPQTY-5785-DJHJ
Radius Housing Association Limited
as a buyer
14 procurement records (13 unique titles), of which 11 have award details , between 4 Mar 2022 and 10 Jul 2026.
top suppliers
| supplier | awards | median |
|---|---|---|
| LCC Group Limited | 2 | £4,300,000 |
| The Mount Charles Group LTD | 2 | £11,500,000 |
| Grant Thornton NI LLP | 1 | · |
| Blaris Developments Limited | 1 | £8,000,000 |
| Moore MacDonald & Partners Ltd | 1 | £3,000,000 |
| Qstreet Assets Limited | 1 | £11,522,500 |
| The FCM Partnership LTD | 1 | £3,000,000 |
| LCC Power LTD | 1 | £5,000,000 |
| Goom Electrical Limited | 1 | £3,000,000 |
what it buys
- fuel and energy 4
- business and professional services 2
- waste, cleaning and environment 2
- construction work 2
- architecture and engineering 2
- repair and maintenance 1
- software and information systems 1
contracts published
| contract | value | published |
|---|---|---|
| MICROSOFT ENTERPRISE AGREEMENT | £840,000 | 10 Jul 2026 |
| COMPETITIVE LAND, DESIGN & BUILD COMPETITION FOR EAST BELFAST AREA 2026 i | £20,000,000 | 2 Jul 2026 |
| PERIODIC ELECTRICAL CONDITION INSPECTION REPORTING (EICR) SERVICES INCLUDING REMEDIAL REPAIRS | £3,000,000 | 17 Jun 2026 |
| CLEANING SERVICES FOR COMMUNAL AREAS & WASTE MANAGEMENT SERVICES | · | 15 Jun 2026 |
| PROVISION OF PROVIDER OF HEATING OIL AND DELIVERY SERVICE | £3,600,000 | 9 Jun 2026 |
| LAND, DESIGN AND BUILD COMPETITION FOR MID AND EAST ANTRIM COUNCIL AREA | £20,000,000 | 15 Apr 2026 |
| IDT CONSULTANCY FRAMEWORK | £3,000,000 ceiling | 19 Mar 2026 |
| CATERING, CLEANING & LAUNDRY SERVICE PROVIDER (CARE AND SUPPORT) | · | 26 Nov 2025 |
| Provision of Security Services | · | 8 Oct 2025 |
| PLANNED MAINTENANCE CONTRACTOR FRAMEWORK | £64,000,000 ceiling | 30 Sept 2025 |
| Supply of Electricity | · | 16 Jul 2025 |
| Supply of Natural Gas | · | 9 Jul 2025 |
| PROVISION OF EXTERNAL AUDIT SERVICES FOR RADIUS HOUSING | £315,000 | 8 Mar 2022 |
| Supply of Electricity | £5,000,000 | 4 Mar 2022 |
every contract published by Radius Housing Association Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Radius Housing Association | GB-PPON PQTY-5785-DJHJ | BT18 9HZ | 12 |
| Radius Housing Association | · | · | 2 |
why these were combined
- identical name · radius housing association 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works